DWA Home Page  

WMA Summary

Please note that these summaries are not representative of all dams within any of the Water Management Areas. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

WMA

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Berg 416 50 50 51
Breede 1039 43 43 43
Crocodile (West) and Marico 814 82 82 94
Fish to Tsitsikama 727 63 63 47
Gouritz 269 49 49 39
Inkomati 1050 93 93 100
Limpopo 280 90 90 103
Lower Orange 36 95 95 135
Lower Vaal 109 74 83 99
Luvubu and Letaba 652 67 68 75
Middle Vaal 1672 70 71 102
Mvoti to Umzimkulu 802 91 91 92
Mzimvubu to Keiskama 1085 97 97 95
Olifants 1074 87 88 101
Olifants/Doorn 128 18 19 16
Thukela 1115 92 92 99
Upper Orange 11426 86 86 103
Upper Vaal 5659 87 87 98
Usutu to Mhlatuze 3276 70 70 82

Total

31629

81

82

93