DWA Home Page  

Provincial Summary

Please note that these summaries are not representative of all dams within any of the Provinces. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

Province

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Eastern Cape 1822 83 83 76
Free State 15968 87 87 102
Gauteng 115 91 92 101
Kwazulu-Natal 4530 76 76 86
Lesotho* 2376 76 76 100
Limpopo 1159 77 78 87
Mpumalanga 2520 88 89 99
North West 808 82 82 94
Northern Cape 146 79 86 108
Western Cape 1851 44 44 42

Total

31295

81

81

93