DWA Home Page  

Drainage Region Summary

Please note that these summaries are not representative of all dams within any of the Drainage Regions. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

Drainage Region

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

A 1284 85 85 96
B 1502 78 79 90
C 7969 82 82 99
D 10967 87 87 103
E 128 18 19 16
F No data available No data available No data available No data available
G 445 48 48 50
H 1024 44 44 44
J 201 39 39 28
K 190 86 87 39
L 219 50 50 32
M 12 100 101 101
N 227 56 56 59
P No data available No data available No data available No data available
Q 133 66 66 68
R 214 98 97 81
S 615 96 97 98
T 256 98 99 98
U 802 91 91 92
V 1115 92 92 99
W 3276 70 70 82
X 1050 93 93 100

Total

31629

81

82

93