DWA Home Page  

Limpopo Province State of Dams on 2013-05-20

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

Photo

Indicators

FSC

This Week

Last Week

Last Year

Albasini Dam Luvuvhu River Photo Indicators 28.2 90.5 90.6 39.4
Dap Naude Dam Broederstroom River Photo Indicators 2.0 100.3 98.7 98.3
Doorndraai Dam Sterk River Photo Indicators 43.8 98.1 98.3 97.2
Ebenezer Dam Groot-Letaba River Photo Indicators 69.2 100.4 100.4 100.2
Flag Boshielo Dam Olifants River Photo Indicators 185.2 95.5 95.5 93.1
Glen Alpine Dam Mogalakwena River Photo Indicators 18.9 100.3 100.5 67.7
Hans Merensky Dam Ramadiepa River Photo Indicators 1.3 102.3 101.9 101.5
Klaserie Dam Klaserie River Photo Indicators 5.7 102.8 100.6 100.4
Luphephe Dam Luphephe River Photo Indicators 14.0 100.7 100.8 66.4
Magoebaskloof Dam Politsi River Photo Indicators 4.9 100.6 100.5 100.4
Middel-Letaba Dam Middel-Letaba River Photo Indicators 172.0 48.8 49.2 3.6
Mokolo Dam Mokolo River Photo Indicators 145.4 100.2 100.2 100.2
Mutshedzi Dam Mutshedzi River Photo Indicators 2.1 100.0 100.0 100.0
Nandoni Dam Levhuvhu River Photo Indicators 166.2 100.9 101.0 96.4
Nsami Dam Nsama River Photo Indicators 21.9 82.3 83.8 34.1
Nwanedzi Dam Nwanedzi River Photo Indicators 5.2 100.2 100.2 68.2
Nzhelele Dam Nzhelele River Photo Indicators 51.3 100.5 100.6 72.9
Rust De Winter Dam Elands River Photo Indicators 28.2 97.1 97.2 81.3
Tonteldoos Dam Tonteldoos River Photo Indicators 0.2 100.5 100.5 100.5
Tours Dam Ngwabitsi River Photo Indicators 6.1 99.8 99.9 97.7
Tzaneen Dam Groot-Letaba River Photo Indicators 156.6 100.8 100.9 94.0
Vergelegen Dam Politsi Tributary Photo Indicators 0.3 97.1 99.0 58.6
Vlugkraal Dam Vlugkraal River Photo Indicators 0.5 100.8 100.3 100.0
Vondo Dam Mutshindudi River Photo Indicators 30.5 100.7 100.6 93.7
Warmbad Dam Buffels Spruit Photo Indicators 0.6 #42.9 #42.9 #89.0

Total

1159.1

91.3

91.4

77.6