Provincial Profile: FREE STATE » Households and Growth
Households and Growth
WSA Name Oct 2001 Households April 2012 Households Current Annual HH Growth % HH Density
Dihlabeng - FS192 34,730 39,578 0.57 3.70
Kopanong - FS162 18,378 20,228 0.59 3.04
Letsemeng - FS161 12,608 14,077 0.55 3.41
Mafube - FS205 15,390 17,257 0.48 3.74
Maluti a Phofung - FS194 94,894 100,852 0.60 3.80
Mangaung Metropolitan - MAN 194,212 215,414 0.61 3.32
Mantsopa - FS196 14,456 15,165 0.44 3.84
Masilonyana - FS181 17,923 19,499 0.48 3.59
Matjhabeng - FS184 126,289 129,960 0.60 3.23
Metsimaholo - FS204 33,880 37,556 0.62 3.42
Mohokare - FS163 9,874 10,300 0.73 3.67
Moqhaka - FS201 43,579 47,180 0.58 3.85
Nala - FS185 27,134 30,742 0.60 3.62
Naledi - FS164 7,965 8,966 0.51 3.45
Ngwathe - FS203 33,708 35,231 0.46 3.52
Nketoana - FS193 15,651 16,178 0.54 3.95
Phumelela - FS195 12,530 14,113 0.62 4.06
Setsoto - FS191 34,377 38,706 0.61 3.58
Tokologo - FS182 9,296 9,919 0.64 3.49
Tswelopele - FS183 13,048 13,484 0.57 4.11
Provincial Total 769,922 834,405 0.58 3.55


October 2001 Households:  The number of households according to STATS SA as at October 2001.

April 2012 Households:  An estimated current number of households based on Census 2001 households and grown annually with DWA households growth formula.

Current Estimated Households Growth %:  Current estimated household growth.

Household Density:  The average estimated number of people per household based on STATS SA and Census 2001 results.