National Profile » Households and Growth
Households and Growth
Province Oct 2001 Households April 2012 Households Current Annual HH Growth % HH Density
Eastern Cape 1,553,650 1,566,916 0.56 3.52
Free State 769,922 834,405 0.58 2.96
Gauteng 2,935,703 3,985,793 0.60 2.72
KwaZulu-Natal 2,222,216 2,508,965 0.33 4.02
Limpopo 1,172,653 1,219,527 0.57 3.63
Mpumalanga 821,534 932,778 0.58 3.47
North West 798,250 876,840 0.49 3.21
Northern Cape 259,039 280,824 0.63 3.46
Western Cape 1,231,954 1,548,459 0.64 3.12
National Total 11,764,921 13,754,507 0.45 3.72


October 2001 Households:  The number of households according to STATS SA as at October 2001.

April 2012 Households:  An estimated current number of households based on Census 2001 households and grown annually with DWA households growth formula.

Current Estimated Households Growth %:  Current estimated household growth.

Household Density:  The average estimated number of people per household based on STATS SA and Census 2001 results.