BDS HD
Login | Forgot password?

QUICK SEARCH

Lepelle Northern Water Board

Water Quality Compliance
Lepelle Northern Water Board View : APRIL 2012 as on 21 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Institution Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 12 Annual Apr 12 Annual Apr 12 Annual Apr 12 Annual
Environmental Raw/Dam samples 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Haenertsburg 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lepelle Northern Water Doorndraai >99.9% 99.1% 60.0% >99.9% 91.8% 75.9% >99.9% >99.9% 52.5% >99.9% 99.2% 48.6%
Lepelle Northern Water Ebenezer >99.9% >99.9% 60.0% >99.9% 95.6% 69.0% >99.9% >99.9% 72.0% 92.3% 99.1% 57.9%
Lepelle Northern Water Ebenezer- Mankweng >99.9% 99.4% 33.3% 0.0% 0.0% 0.0% >99.9% >99.9% 22.2% 95.8% 92.8% 24.0%
Lepelle Northern Water Ebenezer Molepo 0.0% 99.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% 0.0% 94.8% 0.0%
Lepelle Northern Water Ebenezer Polokwane City >99.9% >99.9% 50.0% 0.0% 0.0% 0.0% >99.9% 99.3% 33.3% 83.3% 98.4% 33.3%
Lepelle Northern Water Flag Boshielo 86.1% 87.4% 92.1% >99.9% 96.7% 75.9% >99.9% 99.7% 62.8% 83.6% 72.5% 74.2%
Lepelle Northern Water Flag Boshielo West 93.3% 87.3% 80.0% 0.0% 0.0% 0.0% >99.9% >99.9% 53.3% 73.3% 68.0% 64.0%
Lepelle Northern Water Marble Hall Plant >99.9% >99.9% 83.3% >99.9% 94.6% 75.9% >99.9% 99.7% 67.9% >99.9% 95.8% 75.0%
Lepelle Northern Water Modjadji 92.3% 93.6% 84.6% >99.9% 97.6% 75.9% >99.9% 97.5% 63.3% 79.5% 88.4% 71.8%
Lepelle Northern Water Nkowankowa >99.9% >99.9% 25.0% >99.9% 97.8% 75.9% >99.9% 99.4% 25.6% 88.9% 93.2% 25.4%
Lepelle Northern Water Olifanspoort >99.9% 93.8% 66.7% >99.9% 96.1% 75.9% >99.9% 99.6% 68.4% >99.9% 96.7% 64.3%
Lepelle Northern Water Olifantspoort- Capricorn District >99.9% 90.7% 50.0% 0.0% 0.0% 0.0% >99.9% >99.9% 33.3% 97.4% 85.1% 33.8%
Lepelle Northern Water Olifantspoort- Chuene Maja >99.9% 91.3% 66.7% 0.0% 0.0% 0.0% >99.9% >99.9% 44.4% 93.3% 87.5% 44.4%
Lepelle Northern Water Olifantspoort- Fetakgomo >99.9% 85.3% 8.3% 0.0% 0.0% 0.0% >99.9% 99.4% 5.6% >99.9% 67.2% 5.6%
lepelle Northern Water Olifantspoort Polokwane City >99.9% 93.5% 60.0% 0.0% 0.0% 0.0% >99.9% >99.9% 40.0% >99.9% 87.4% 40.0%
Lepelle Northern Water Olifantspoort Seshego >99.9% 95.7% >99.9% 0.0% 0.0% 0.0% >99.9% 99.3% 66.7% >99.9% 82.9% 66.7%
Lepelle Northern Water Phalaborwa >99.9% >99.9% 77.8% >99.9% 98.1% 75.9% >99.9% >99.9% 57.8% >99.9% 92.2% 56.9%
Lepelle Northern Water Politsi >99.9% >99.9% 70.0% >99.9% 96.9% 41.4% >99.9% 99.1% 50.0% 88.5% 93.8% 54.5%
Lepelle Northern Water Tubatse >99.9% 98.6% 52.9% >99.9% 94.5% 75.9% >99.9% 99.8% 44.3% >99.9% 97.5% 46.9%
LNW Ga-Mapodile Borehole >99.9% 79.6% 28.6% 0.0% 0.0% 0.0% >99.9% 98.3% 19.0% >99.9% 81.3% 22.2%
LNW Kutullo Borehole 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
LNW Ngwaabe Borehole 0.0% 78.6% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% 0.0% 90.4% 0.0%
LNW Ohrigstad Borehole >99.9% 98.2% 42.9% 0.0% >99.9% 0.0% >99.9% >99.9% 28.6% >99.9% 94.0% 33.3%
LNW Steelpoort Borehole >99.9% >99.9% 20.0% 0.0% 85.7% 0.0% >99.9% >99.9% 13.3% >99.9% 96.4% 15.4%
to be deleted 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
 
Lepelle Northern Water Board 94.6% 95.0% 56.3% >99.9% 96.0% 71.7% >99.9% 99.7% 42.6% 90.6% 88.0% 44.6%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,036,160Online :1 Page Hits : 293,893
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.