BDS HD
Login | Forgot password?

QUICK SEARCH

Amatole District municipality

Water Quality Compliance
Amatole District municipality View : MARCH 2012 as on 24 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Municipality Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Mar 12 Annual Mar 12 Annual Mar 12 Annual Mar 12 Annual
Amabele WTW >99.9% >99.9% >99.9% 0.0% >99.9% 12.5% >99.9% 97.6% 27.3% 75.0% 90.4% 50.0%
Amahlahti LM - Kei Road >99.9% 95.5% 80.0% >99.9% >99.9% 20.0% >99.9% 94.5% 27.3% 65.1% 80.7% 48.9%
Amahlathi borehole scheme - Mgwali water supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amahlathi borehole scheme - Gosheen water supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amahlathi borehole scheme - St Mathews water supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amahlathi borehole scheme - Wartburg 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amahlathi borehole schemes - Dohne water supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amahlathi -Heckel Borehole Water Supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amahlathi LM- Cathcart >99.9% >99.9% >99.9% >99.9% >99.9% 33.3% >99.9% 99.7% 39.4% >99.9% 96.1% 59.3%
Amahlathi LM- Stutterheim >99.9% >99.9% 83.3% >99.9% >99.9% 13.5% >99.9% >99.9% 18.9% >99.9% 96.8% 44.4%
Binfield Network Supply >99.9% 91.3% 83.3% 0.0% 0.0% 0.0% >99.9% 95.7% 7.6% 85.0% 86.9% 37.0%
Great Kei LM - Kei Bridge WTW >99.9% 96.8% >99.9% 80.0% 97.7% 43.8% >99.9% 99.7% 51.5% 92.6% 94.1% 63.0%
Great Kei LM- Cinsta East 90.0% 97.9% >99.9% >99.9% >99.9% 20.0% >99.9% 98.0% 27.3% 76.7% 89.6% 53.3%
Great Kei LM- Haga- Haga 85.7% 91.9% >99.9% 85.7% 97.4% 33.3% >99.9% 99.7% 39.4% 81.3% 84.5% 59.3%
Great Kei LM- Kei Mouth 90.9% 95.4% 75.0% 92.0% 97.7% 25.0% >99.9% >99.9% 29.5% 90.9% 93.6% 44.4%
Great Kei LM- Morgans Bay >99.9% >99.9% >99.9% >99.9% >99.9% 50.0% >99.9% 99.6% 54.5% 83.3% 88.2% 66.7%
Masincedane Network Supply 75.0% 94.9% >99.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Masincedane Network Supply 0.0% 0.0% 0.0% >99.9% >99.9% 9.1% 50.0% 88.6% 44.4% 0.0% 0.0% 0.0%
Mbashe LM- Cwebe 71.4% 94.9% 66.7% >99.9% >99.9% 33.3% >99.9% 97.6% 39.4% 83.9% 91.7% 51.9%
Mbashe LM- Dutywa 80.0% 86.6% >99.9% 95.0% 98.8% 33.3% >99.9% 98.1% 39.4% 88.5% 93.5% 59.3%
Mbashe LM- Dwesa 83.3% 95.9% >99.9% 66.7% 95.9% 43.8% 97.1% 95.4% 51.5% 87.9% 91.9% 63.0%
Mbashe LM- Elliotdale 75.0% 92.1% 75.0% >99.9% >99.9% 31.3% >99.9% 98.9% 35.2% 94.9% 91.8% 47.2%
Mbashe LM- Mendu >99.9% >99.9% >99.9% 71.4% 97.9% 33.3% 90.5% 84.8% 39.4% 91.3% 93.5% 59.3%
Mbashe LM- Willowvale >99.9% 90.6% 0.0% >99.9% >99.9% 50.0% >99.9% 98.7% 50.0% 83.3% 91.1% 33.3%
Mbhashe borehole scheme - Miller 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - Mnandi 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - Ngcingwane 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - Ngwanya Mission 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - No ofis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - Nqabarha North 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - Nqabarha South 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe borehole scheme - Nywarha 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mbhashe LM - Qwaninga WTW 0.0% 78.6% 0.0% 0.0% 0.0% 0.0% 0.0% 96.3% 0.0% 0.0% 81.6% 0.0%
Mbhashe LM- Mbhashe North WTW >99.9% >99.9% >99.9% 0.0% 0.0% 0.0% >99.9% >99.9% 9.1% >99.9% >99.9% 44.4%
Mbhashe LM- Nqadu WTW 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma LM - Nqamakwe WTW >99.9% 92.1% >99.9% 84.6% 98.2% 50.0% 92.3% 87.6% 54.5% 88.0% 90.8% 63.0%
Mnquma borehole - Ntwala 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Njakazi 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Ncerane 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Ndenxe Mazizini 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Ngculu spring weir 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Ngqanda 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Nqamakwe boreholes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Qolora A 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Teko Kona 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma borehole scheme - Thala water supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma LM- Kotana/Ehlobo >99.9% 92.9% >99.9% 87.5% 96.7% 50.0% >99.9% >99.9% 54.5% 96.7% 93.4% 66.7%
Mnquma LM- Qolorha 80.0% 88.1% >99.9% 77.8% 95.7% 50.0% 95.2% 96.5% 54.5% 82.6% 82.5% 61.1%
Mnquma LM- Tholeni >99.9% 85.0% >99.9% >99.9% >99.9% 25.0% >99.9% 93.7% 31.8% 93.8% 91.6% 55.6%
Mnquma LM- Xhobani Borehole Water Supply 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mnquma LM-Butterworth WTW 95.0% 95.8% 83.3% 94.0% 97.7% 33.3% >99.9% 99.9% 37.9% 86.2% 88.3% 51.9%
Ngqanda Borehole Water Supply 50.0% 92.3% >99.9% >99.9% 97.6% >99.9% >99.9% 98.4% >99.9% 63.6% 90.3% 88.9%
Nkonkobe LM - Alice WTW >99.9% 76.9% >99.9% >99.9% >99.9% 20.0% 89.2% 93.5% 27.3% 88.9% 87.5% 53.3%
Nkonkobe LM - Fort Beaufort WTW 88.9% 96.8% >99.9% 92.9% 98.4% 25.0% 97.6% 98.7% 31.8% 84.0% 92.6% 55.6%
Nkonkobe LM- Hogsback 50.0% 95.9% 50.0% 75.0% 97.3% 31.3% >99.9% 93.2% 27.3% 70.0% 93.0% 33.3%
Nkonkobe LM- Seymor >99.9% >99.9% 50.0% >99.9% >99.9% 50.0% >99.9% 95.2% 50.0% 92.9% 98.6% 44.4%
Nxuba LM- Adelaide 83.3% 84.1% 66.7% 94.7% 96.8% 31.3% >99.9% >99.9% 36.4% 87.2% 84.8% 44.4%
Nxuba LM- Bedford >99.9% 98.8% 75.0% 92.3% 98.7% 25.0% >99.9% 99.8% 29.5% 83.3% 95.2% 44.4%
Peddie Network Supply 45.5% 82.4% >99.9% 0.0% 0.0% 0.0% >99.9% >99.9% 9.1% 67.4% 85.2% 44.4%
Sandile Network Supply >99.9% 93.6% 60.0% 0.0% 0.0% 0.0% >99.9% 98.2% 5.5% 90.0% 89.3% 26.7%
Upper Mnyameni Network Supply >99.9% 83.3% >99.9% 0.0% 0.0% 0.0% >99.9% 78.6% 9.1% 50.0% 88.5% 44.4%
 
Amatole District municipality 88.7% 92.6% 66.9% 92.0% 98.5% 23.3% 98.7% 97.4% 28.6% 85.0% 90.0% 43.7%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,049,459Online :3 Page Hits : 299,295
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.