BDS HD
Login | Forgot password?

QUICK SEARCH

Gauteng

Water Quality Compliance
Gauteng View : MARCH 2013 as on 21 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Mar 13 Annual Mar 13 Annual Mar 13 Annual Mar 13 Annual
City of Johannesburg Metropolitan Municipality 99.6% 99.9% 98.5% >99.9% >99.9% 82.9% >99.9% >99.9% 76.5% 98.0% 99.0% 97.7%
City of Tshwane Metropolitan Municipality 98.3% 98.8% 68.3% 99.9% 99.6% 75.1% >99.9% 99.7% 75.6% 92.2% 94.0% 51.9%
Ekurhuleni Metropolitan Municipality >99.9% 99.6% 97.9% >99.9% 99.9% 94.3% >99.9% >99.9% 97.3% 98.1% 99.1% 97.8%
Emfuleni Local Municipality 0.0% >99.9% 0.0% 0.0% 99.8% 0.0% 0.0% >99.9% 0.0% 0.0% 92.1% 0.0%
Lesedi Local Municipality 0.0% 99.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 9.5%
Merafong City Local Municipality 0.0% 99.3% 0.0% 0.0% >99.9% 0.0% 0.0% 99.6% 0.0% 0.0% 98.4% 0.0%
Midvaal Local Municipality 0.0% >99.9% 0.0% 0.0% 99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 97.7% 0.0%
Mogale City Local Municipality 99.2% 99.9% >99.9% 0.0% 99.9% 90.9% >99.9% >99.9% >99.9% 96.2% 94.5% 99.8%
Randfontein Local Municipality >99.9% 99.8% >99.9% >99.9% 90.3% >99.9% >99.9% 99.9% >99.9% >99.9% >99.9% 77.5%
Westonaria Local Municipality >99.9% 99.1% >99.9% >99.9% 99.4% 0.0% >99.9% >99.9% >99.9% 79.1% 77.5% >99.9%
 
Gauteng 99.4% 99.5% 79.6% 99.9% 99.1% 77.3% >99.9% 99.9% 78.4% 96.3% 96.8% 73.9%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,039,736Online :1 Page Hits : 42,962
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.