BDS HD
Login | Forgot password?

QUICK SEARCH

Northern Cape

Water Quality Compliance
Northern Cape View : MARCH 2013 as on 22 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Mar 13 Annual Mar 13 Annual Mar 13 Annual Mar 13 Annual
!Kai! Garib Local Municipality 83.9% 91.7% 64.6% >99.9% 99.8% 95.8% >99.9% >99.9% 1.8% 93.8% 92.8% 54.2%
!Kheis Local Municipality 0.0% 75.0% 20.0% 0.0% 99.6% 10.3% 0.0% 98.9% 11.4% 0.0% 89.0% 23.1%
//Khara Hais Local Municipality 0.0% 98.2% 0.0% 0.0% 98.3% 0.0% 0.0% 99.6% 0.0% 0.0% 80.7% 0.0%
Dikgatlong Local Municipality 57.1% 82.8% 23.4% 92.9% 93.4% 7.5% >99.9% 97.7% 11.5% 68.8% 59.7% 17.4%
Emthanjeni Local Municipality >99.9% 99.0% 81.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 98.0% 0.0%
Gamagara Local Municipality >99.9% >99.9% 14.3% >99.9% >99.9% 2.5% >99.9% 99.7% 11.2% >99.9% 98.6% 6.6%
Ga-Segonyana Local Municipality 93.2% 94.8% 59.4% >99.9% 99.9% 46.6% >99.9% 99.9% 40.2% 94.3% 93.3% 43.9%
Hantam Local Municipality 80.0% 96.2% 66.7% 0.0% 95.3% 75.6% 0.0% 98.9% 50.0% 70.0% 93.9% 33.7%
Joe Morolong Local Municipality 0.0% 82.9% 32.0% 0.0% 97.9% 8.8% 0.0% 97.0% 31.1% 0.0% 87.5% 29.7%
Kamiesberg Local Municipality 89.5% 88.3% 61.1% 0.0% 97.2% 80.0% >99.9% 96.9% 69.4% 97.2% 97.9% 33.3%
Kareeberg Local Municipality 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 96.2% 0.0%
Karoo Hoogland Local Municipality 0.0% 80.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Kgatelopele Local Municipality >99.9% 99.2% 84.2% >99.9% 99.5% 75.0% >99.9% >99.9% 49.8% >99.9% >99.9% 20.7%
Khai-Ma Local Municipality >99.9% 92.7% 54.2% 0.0% >99.9% 25.7% >99.9% >99.9% 20.7% 83.3% 92.6% 16.1%
Magareng Local Municipality >99.9% 82.8% >99.9% >99.9% >99.9% 0.0% >99.9% >99.9% 0.0% 90.0% 80.0% >99.9%
Mier Local Municipality 0.0% 93.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 63.3% 0.0%
Nama Khoi Local Municipality 82.4% 91.4% >99.9% 0.0% >99.9% 0.0% >99.9% 99.5% 80.0% 95.2% 97.2% >99.9%
Phokwane Local Municipality >99.9% 96.9% 25.7% >99.9% >99.9% 15.5% >99.9% 99.2% 24.6% 91.3% 87.6% 36.8%
Renosterberg Local Municipality 0.0% 88.5% 15.8% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 79.4% 4.3%
Richtersveld Local Municipality >99.9% 92.2% 88.9% 0.0% 0.0% 0.0% >99.9% 97.5% 47.1% >99.9% 99.5% 90.0%
Siyancuma Local Municipality 0.0% 90.9% 21.1% 0.0% 0.0% 0.0% 0.0% 99.2% 21.1% 0.0% 69.0% 28.6%
Siyathemba Local Municipality 84.6% 98.1% >99.9% >99.9% >99.9% 96.8% 98.5% 99.9% 95.6% 94.2% 89.6% 90.5%
Sol Plaatjie Local Municipality 94.2% 96.3% >99.9% >99.9% >99.9% 28.0% >99.9% 99.5% 78.1% 80.5% 83.5% 88.5%
Thembelihle Local Municipality >99.9% 89.6% >99.9% >99.9% >99.9% 75.0% >99.9% 99.5% 90.5% >99.9% 91.9% 86.8%
Tsantsabane Local Municipality 0.0% 97.7% 0.0% 0.0% >99.9% 0.0% 0.0% 99.8% 0.0% 0.0% 97.2% 0.0%
Ubuntu Local Municipality 87.5% 95.3% 78.6% 0.0% 98.0% 63.3% 0.0% >99.9% 54.5% 37.5% 88.5% 62.5%
Umsobomvu Local Municipality 0.0% 81.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 90.5% 0.0%
 
Northern Cape 91.9% 94.3% 41.4% 99.8% 99.3% 22.7% 99.9% 99.5% 28.1% 87.2% 87.9% 28.7%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,042,640Online :1 Page Hits : 43,091
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.