BDS HD
Login | Forgot password?

QUICK SEARCH

Joe Gqabi District municipality

Water Quality Compliance
Joe Gqabi District municipality View : MAY 2012 as on 22 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Municipality Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
May 12 Annual May 12 Annual May 12 Annual May 12 Annual
ELUNDINI LM - Maclear (Aucamp WTP) and (Mooiriver WTW) 66.7% 85.9% 66.7% 0.0% >99.9% 83.8% 0.0% 95.5% 70.0% 66.7% 88.6% 29.0%
ELUNDINI LM - Maclear Rural (Boreholes & Springs) >99.9% 96.1% 50.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% >99.9% 84.7% 25.0%
ELUNDINI LM - Ugie (Ugie WTP) 83.3% 98.5% >99.9% 0.0% >99.9% 80.0% 0.0% 95.9% 70.0% 83.3% 94.2% 36.8%
ELUNDINI LM - Ugie Rural (Boreholes & Springs) 50.0% 71.4% 85.7% 0.0% 0.0% 0.0% 0.0% 46.7% 0.0% 44.4% 65.9% 28.6%
ELUNDINI LM -Mount Fletcher Rural (Boreholes & Springs) >99.9% 96.2% 42.9% 0.0% 0.0% 0.0% 0.0% 83.3% 0.0% >99.9% 93.0% 10.7%
ELUNDINI LM -Mt Fletcher (Mount Fletcher WTP) >99.9% >99.9% >99.9% >99.9% >99.9% 42.5% >99.9% 98.3% 60.0% >99.9% 97.8% 32.0%
GARIEP LM - Burgersdorp (Burgersdorp WTP) >99.9% >99.9% >99.9% 0.0% 98.6% 85.0% 0.0% 99.1% 70.0% >99.9% 99.2% 36.4%
GARIEP LM - Oviston (Oviston WTP) >99.9% >99.9% >99.9% 0.0% 95.6% 85.0% 0.0% 98.8% 70.0% 80.0% 97.8% 37.5%
GARIEP LM - Steynsburg (Steynsburg WTW) >99.9% 85.7% >99.9% 0.0% 98.1% 65.0% 0.0% 98.8% 85.0% >99.9% 81.0% 31.6%
MALETSWAI LM - Aliwal North (Aliwal North WTP) >99.9% 97.2% >99.9% 0.0% 97.0% 80.0% 0.0% >99.9% 70.0% >99.9% 97.5% 35.7%
MALETSWAI LM - Jamestown (Jamestown WTP) >99.9% >99.9% >99.9% 0.0% 99.2% 80.0% 0.0% >99.9% 70.0% >99.9% 94.4% 37.5%
SENQU LM - Barkly East (Barkly East WTP) >99.9% 98.1% >99.9% 0.0% 97.6% 80.0% 0.0% >99.9% 70.0% >99.9% 98.9% 37.5%
SENQU LM - Lady Grey (Lady Grey WTW) >99.9% 93.4% >99.9% 0.0% 96.4% 72.5% 0.0% >99.9% 54.2% >99.9% 92.5% 36.4%
SENQU LM - Rhodes (Rhodes WTP) >99.9% >99.9% >99.9% 0.0% 99.1% 85.0% 0.0% 98.8% 63.6% >99.9% 97.1% 38.5%
SENQU LM - Sterkspruit Rural (Boreholes & Springs) >99.9% 91.7% 85.7% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% >99.9% 92.6% 28.6%
SENQU LM -Rossouw (Boreholes) >99.9% 88.9% >99.9% 0.0% 92.9% 90.0% 0.0% >99.9% 70.0% >99.9% 93.5% 37.5%
SENQU LM -Sterkspruit (Sterkspruit WTP) >99.9% 97.9% 86.7% 0.0% 97.7% 77.5% 0.0% >99.9% 70.0% 93.8% 98.2% 2.8%
 
Joe Gqabi District municipality 92.9% 93.8% 86.7% >99.9% 98.2% 77.4% >99.9% 97.8% 68.5% 90.1% 92.9% 13.6%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,042,354Online :3 Page Hits : 296,562
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.