BDS HD
Login | Forgot password?

QUICK SEARCH

Sedibeng Water

Water Quality Compliance
Sedibeng Water View : MAY 2012 as on 23 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Institution Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
May 12 Annual May 12 Annual May 12 Annual May 12 Annual
FS region/Maquassi Hills - Borehole supply system >99.9% >99.9% >99.9% >99.9% >99.9% 94.1% >99.9% 97.8% >99.9% >99.9% >99.9% >99.9%
FS Region - Balkfontein Abstraction 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FS Region - Koppie Alleen Main Supply >99.9% >99.9% >99.9% >99.9% >99.9% 88.9% >99.9% 95.3% >99.9% >99.9% 97.2% >99.9%
FS Region - Virginia abstraction 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FS Region- Balkfontein Final water >99.9% 99.5% >99.9% >99.9% 99.8% 87.3% >99.9% 98.0% 83.9% 99.0% 99.4% 92.0%
FS Region- De Erf reservoir >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 93.3% 98.9% >99.9%
FS Region/Maquassi Hills - Leeudoringstad >99.9% >99.9% >99.9% >99.9% 99.7% >99.9% >99.9% 99.4% >99.9% 95.4% 99.4% >99.9%
FS Region/Maquassi Hills - Tswellelang >99.9% 97.2% >99.9% >99.9% 99.8% >99.9% >99.9% 98.7% >99.9% >99.9% 94.6% >99.9%
FS Region/Matjhabeng - Henneman & Ventersburg >99.9% >99.9% 66.7% >99.9% >99.9% >99.9% >99.9% 97.1% >99.9% >99.9% 94.8% 75.0%
FS Region/Matjhabeng - Odendaalsrus >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 99.1% >99.9% >99.9% 94.2% >99.9%
FS Region/Matjhabeng - Virginia >99.9% >99.9% >99.9% >99.9% >99.9% 83.6% >99.9% 99.1% 78.3% >99.9% 99.7% 95.2%
FS Region/Matjhabeng -Allanridge >99.9% 99.2% >99.9% >99.9% >99.9% >99.9% >99.9% 99.6% >99.9% >99.9% 95.2% >99.9%
FS Region/Matjhabeng-Welkom >99.9% >99.9% >99.9% 96.2% 99.2% >99.9% >99.9% 99.6% >99.9% >99.9% 95.6% >99.9%
FS Region/Nala - Wesselsbron & Monyakeng Distribution >99.9% 97.8% 95.8% >99.9% >99.9% 94.3% >99.9% 98.7% 93.8% 99.0% 95.8% 95.3%
FS Region/Nala-Bothaville >99.9% 99.4% >99.9% >99.9% 99.8% >99.9% >99.9% 97.2% >99.9% >99.9% 99.4% >99.9%
Henkries Abstraction (Orange River) and pre-treatment 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Henkries/ Nama Khoi - Vaalhoek reservoir, Springbok, Bergsig, Skietbank >99.9% 97.5% >99.9% >99.9% 99.5% 71.9% >99.9% 94.4% 84.6% >99.9% 98.7% >99.9%
Henkries/Nama Khoi - Brakputs, Rooiwinkel, Nababeep, Kleinzee 0.0% 29.5% 75.0% >99.9% 96.1% >99.9% >99.9% 91.0% >99.9% >99.9% 97.9% >99.9%
Henkries/Nama Khoi - Carolusberg & Concordia >99.9% 78.5% >99.9% >99.9% 95.6% >99.9% >99.9% 88.6% >99.9% >99.9% 98.2% >99.9%
Henkries/Nama Khoi - Final, Eenriet reservoir, Steinkopf & Bulletrap >99.9% 97.3% >99.9% >99.9% 99.7% 70.0% >99.9% 96.4% 72.7% >99.9% >99.9% 37.5%
Henkries/Nama Khoi - Okiep >99.9% 96.6% >99.9% >99.9% 97.2% >99.9% >99.9% 97.2% >99.9% >99.9% >99.9% >99.9%
Vaal Gamagara Distribution MAIN Water Supply System (Northern Cape) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vaal Gamagara raw water - Vaal/Harts River, 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vaal Gamagara System - Dikgatlong LM >99.9% >99.9% 34.6% >99.9% >99.9% 37.5% >99.9% 99.7% 50.0% 87.5% 90.0% 30.0%
Vaal Gamagara System - Finch Mine (Kgatlopele LM)) >99.9% >99.9% 38.5% >99.9% >99.9% 43.8% >99.9% 99.3% 50.0% 82.1% 83.5% 30.0%
Vaal Gamagara System - John Taolo/ Gaetsewe DM >99.9% 98.2% 38.5% >99.9% 99.2% 39.6% >99.9% 99.7% 50.0% 71.7% 80.5% 30.0%
Vaal Gamagara System - Tsantsabane LM >99.9% >99.9% 19.2% >99.9% >99.9% 18.8% >99.9% >99.9% 25.0% 75.0% 88.2% 15.0%
Vaal Gamagara Water Treatment Plant final >99.9% >99.9% 76.9% >99.9% 98.8% 55.9% >99.9% 99.5% 92.0% >99.9% 99.6% 48.1%
Vaal Gamagara/Beeshoek Underground minewater Augmentation 0.0% 95.1% 0.0% 0.0% 99.2% 12.5% 0.0% >99.9% 0.0% 0.0% 85.5% 0.0%
Vaal Gamagara/Kathu - Gamagara LM >99.9% 97.2% 38.5% >99.9% 99.1% 41.7% >99.9% 99.8% 53.3% 74.2% 77.8% 30.7%
Vaal Gamagara/Olifantshoek Supply - Gamagara LM 88.9% 98.2% 34.6% >99.9% >99.9% 37.5% >99.9% >99.9% 35.0% 77.8% 86.1% 27.0%
 
Sedibeng Water 98.9% 96.2% 64.8% 99.8% 99.6% 67.6% >99.9% 98.4% 68.1% 94.2% 94.3% 53.0%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,047,027Online :1 Page Hits : 298,206
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.