BDS HD
Login | Forgot password?

QUICK SEARCH

Nkomazi Local Municipality

Water Quality Compliance
Nkomazi Local Municipality View : APRIL 2012 as on 24 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Municipality Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 12 Annual Apr 12 Annual Apr 12 Annual Apr 12 Annual
Driekoppies/Shoemansdal/Buffelspruit/Shongwe WSS >99.9% 91.4% 54.2% >99.9% >99.9% 45.0% >99.9% 99.7% 44.6% >99.9% 96.6% 41.8%
Fig Tree/ Masibekele WSS 0.0% 66.7% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 89.5% 0.0%
Hectorspruit WSS 0.0% >99.9% 0.0% >99.9% 99.0% >99.9% >99.9% >99.9% 81.0% >99.9% 98.1% 25.0%
Komatipoort WSS >99.9% >99.9% 33.3% >99.9% 97.2% 52.0% >99.9% >99.9% 64.7% >99.9% 93.2% 38.5%
Langeloop WSS >99.9% 88.9% 33.3% >99.9% >99.9% 52.0% >99.9% 98.5% 47.1% >99.9% 92.3% 30.8%
Low Creek WSS 0.0% 0.0% 0.0% >99.9% >99.9% 69.2% >99.9% >99.9% 59.3% 66.7% 66.7% 16.7%
Madadeni WSS 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Magudu WSS 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Malalane WSS >99.9% >99.9% 20.0% >99.9% 98.7% >99.9% >99.9% >99.9% 68.0% >99.9% 97.2% 30.0%
Marloth Park WSS >99.9% >99.9% 33.3% >99.9% 97.4% >99.9% >99.9% >99.9% 82.4% >99.9% 94.4% 41.7%
Mbuzini WSS 0.0% 66.7% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 93.3% 0.0%
Nkomazi Rudimentary Boreholes >99.9% 75.0% 23.6% >99.9% >99.9% 31.9% 92.9% 99.4% 25.3% >99.9% 92.5% 19.4%
Nyathi WSS >99.9% >99.9% 28.6% >99.9% >99.9% >99.9% >99.9% >99.9% 42.1% >99.9% 96.5% 7.7%
Sibange WSS 0.0% 66.7% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 78.9% 0.0%
Tonga/Naas WSS 55.6% 55.6% 35.5% >99.9% >99.9% 51.4% >99.9% >99.9% 33.3% 88.9% 88.1% 26.6%
 
Nkomazi Local Municipality 85.7% 82.2% 26.2% >99.9% 99.5% 39.1% 99.7% 99.8% 30.9% 96.6% 93.5% 22.2%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,049,202Online :5 Page Hits : 299,149
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.