BDS HD
Login | Forgot password?

QUICK SEARCH

Mbombela Local Municipality

Water Quality Compliance
Mbombela Local Municipality View : APRIL 2012 as on 22 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Municipality Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 12 Annual Apr 12 Annual Apr 12 Annual Apr 12 Annual
Dwaleni (Dwaleni Package Plant - Bushbuckridge WB) 0.0% >99.9% 0.0% >99.9% >99.9% 0.0% >99.9% >99.9% 0.0% >99.9% 90.6% 0.0%
Elandshoek (Elandshoek Package Plant) >99.9% 95.0% 80.0% >99.9% 98.9% 27.6% >99.9% 97.8% 50.0% >99.9% 99.0% 81.8%
Hazyview (Hazyview TW) >99.9% 97.6% 57.1% >99.9% >99.9% 81.3% 94.4% 96.9% 81.4% 98.6% 98.6% >99.9%
Karino (TW Sembcorp Silulumanzi) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Legogote(Mganduzweni Package Plant - Bushbuckridge WB) >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 99.3% 90.0% 86.7% 85.9% 66.7%
Matsulu (Matsulu TW - Sembcorp Silulumanzi) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mjejane (Package Plant - Bushbickridge WB) 0.0% >99.9% 0.0% >99.9% >99.9% 76.5% >99.9% 99.7% 70.0% 91.7% 93.1% 66.7%
Nelspruit (Nelspruit Old & New TW - Sembcorp Silulumanzi) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nsikazi North (Nyongane Pump Station - bushbuckridge WB) >99.9% 91.9% >99.9% >99.9% >99.9% >99.9% >99.9% 95.8% 90.0% 95.2% 85.3% 66.7%
Nsikazi South (Kanyamazane TW - Bushbuckridge WB) 99.0% 99.4% 88.6% >99.9% 99.8% 50.7% 96.6% 97.1% 62.7% 97.8% 97.8% 98.7%
Phola (Mshadza Package Plant - Bushbickridge WB) >99.9% 98.0% >99.9% >99.9% >99.9% 94.1% >99.9% 99.5% 90.0% 73.3% 80.0% 66.7%
Tekwane ( Primkop TW - Sembcorp Silulumanzi) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
White River (White River TW) >99.9% 97.5% 57.1% >99.9% >99.9% 81.3% >99.9% 99.2% 81.4% >99.9% 99.4% >99.9%
White River Country Estates (White River CE TW) >99.9% >99.9% 42.9% >99.9% >99.9% 68.8% >99.9% 98.3% 67.4% 98.6% 99.2% >99.9%
 
Mbombela Local Municipality 99.2% 99.1% 82.6% >99.9% 99.8% 68.8% 97.3% 97.5% 66.6% 97.6% 97.3% 97.2%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,040,852Online :1 Page Hits : 296,120
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.