BDS HD
Login | Forgot password?

QUICK SEARCH

Mopani District municipality

Water Quality Compliance
Mopani District municipality View : MARCH 2012 as on 24 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Municipality Supply System - Compliance Summaries
Supply System Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Mar 12 Annual Mar 12 Annual Mar 12 Annual Mar 12 Annual
Drakensig 0.0% 82.4% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 61.9% 0.0%
Ebenezer >99.9% 92.9% 50.0% 0.0% >99.9% 0.0% >99.9% >99.9% 37.5% >99.9% 97.2% 50.0%
Finale 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Giyani Water supply area 0.0% 92.5% 0.0% 0.0% >99.9% 0.0% 0.0% 99.4% 0.0% 0.0% 71.1% 0.0%
GREATER TZANEEN MUNICIPALITY >99.9% 98.8% 22.2% >99.9% >99.9% 0.0% 98.9% 99.8% 11.5% 98.0% 94.5% 25.0%
Letaba Politsi and Modjadji >99.9% >99.9% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 87.5% 91.3% 30.8%
Letsitele >99.9% >99.9% 47.8% >99.9% >99.9% 25.5% 97.2% 99.1% 45.1% >99.9% 94.5% 42.9%
Mapuve 0.0% 86.7% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 78.9% 0.0%
Middle Letaba 0.0% 92.5% 0.0% 0.0% 96.8% 0.0% 0.0% >99.9% 0.0% 0.0% 83.6% 0.0%
Nkambako 0.0% 89.7% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 84.4% 0.0%
Nkowankowa >99.9% 96.4% 11.1% 0.0% >99.9% 0.0% >99.9% 99.3% 2.1% >99.9% 94.8% 19.4%
Nondweni 0.0% 97.4% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 91.7% 0.0%
Phalaborwa, Lulekani and Namakgale >99.9% >99.9% 29.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 76.7% 85.7% 47.5%
Sekororo >99.9% 72.7% 25.0% >99.9% >99.9% 25.0% 92.9% 97.6% 43.8% 66.7% 71.8% 37.5%
Semarele 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Thabina 0.0% 93.3% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 81.7% 33.3%
Thapane Semarela >99.9% 86.7% 14.3% >99.9% >99.9% 15.8% >99.9% 98.4% 19.4% 66.7% 86.2% 15.0%
The Greater Mopani District municipality >99.9% 84.2% 6.7% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 75.0% 77.0% 3.3%
The Oaks 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Tours >99.9% >99.9% 21.7% >99.9% >99.9% 4.3% >99.9% >99.9% 7.1% 68.4% 87.6% 36.5%
 
Mopani District municipality 98.6% 95.3% 11.1% >99.9% 99.9% 3.7% 98.1% 99.5% 7.8% 88.7% 85.9% 14.0%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,047,946Online :1 Page Hits : 298,768
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.