BDS HD
Login | Forgot password?

QUICK SEARCH

Kwazulu-Natal

Water Quality Compliance
Kwazulu-Natal View : JUNE 2012 as on 24 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Jun 12 Annual Jun 12 Annual Jun 12 Annual Jun 12 Annual
Amajuba District municipality >99.9% 99.7% 97.8% >99.9% >99.9% 66.7% 98.1% 99.1% 89.6% 96.6% 93.9% 79.7%
eThekwini Metropolitan Municipality 97.5% 97.9% 91.8% >99.9% 84.4% 86.7% 98.3% 98.8% 91.8% 97.9% 95.5% 94.4%
iLembe District municipality 96.1% 94.5% 40.2% 97.9% 97.9% 52.8% 96.3% 96.4% 57.1% 90.8% 88.4% 58.2%
Newcastle Local Municipality 97.5% 99.4% 80.9% >99.9% >99.9% 78.0% >99.9% 99.8% 81.0% 90.3% 91.2% 79.5%
Sisonke District municipality >99.9% 93.1% 73.3% >99.9% 98.6% 2.6% 98.3% 95.0% 48.5% 98.8% 91.9% 74.4%
The Msunduzi Local Municipality 96.7% 99.6% 73.7% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% >99.9% 94.6% 49.1%
Ugu District municipality 99.3% 95.9% 76.3% >99.9% 99.7% 80.0% >99.9% 99.1% 80.0% 93.6% 89.3% 73.5%
UMgungundlovu District municipality 99.3% 97.7% 92.7% 99.2% 99.4% 89.6% 99.8% 99.3% 88.7% 91.7% 90.2% 91.6%
uMhlathuze Local Municipality >99.9% 99.2% 98.4% >99.9% 97.5% 94.2% >99.9% 99.9% 96.2% 98.7% 96.4% 97.0%
Umkhanyakude District municipality 96.2% 93.8% 73.0% >99.9% 99.6% 71.3% 98.7% 98.3% 54.7% 97.5% 94.3% 47.5%
Umzinyathi District municipality >99.9% 99.6% 89.1% 99.4% 99.3% 72.3% 99.5% 98.1% 78.5% 97.8% 95.0% 77.5%
Uthukela District municipality 94.9% 93.5% 25.6% >99.9% 96.3% 15.4% 95.3% 92.5% 38.6% 93.2% 87.6% 35.6%
Uthungulu District municipality 94.2% 96.5% 71.4% >99.9% 99.5% 7.7% 99.1% 95.8% 52.7% 71.6% 82.7% 68.6%
Zululand District municipality >99.9% 96.1% 83.0% 98.2% 98.9% 52.9% >99.9% 98.4% 71.2% 99.5% 92.0% 75.2%
 
Kwazulu-Natal 97.8% 97.2% 71.3% 99.2% 98.6% 27.7% 98.6% 97.5% 60.7% 94.8% 92.0% 71.6%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,050,171Online :2 Page Hits : 43,465
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.