BDS HD
Login | Forgot password?

QUICK SEARCH

Eastern Cape

Water Quality Compliance
Eastern Cape View : JUNE 2012 as on 20 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Jun 12 Annual Jun 12 Annual Jun 12 Annual Jun 12 Annual
Alfred Nzo District municipality 95.9% 95.2% 72.7% 0.0% 0.0% 0.0% >99.9% 99.7% 40.0% 94.0% 85.6% 60.4%
Amatole District municipality 97.5% 93.6% 70.2% 95.1% 97.2% 21.4% 98.7% 97.4% 27.7% 90.1% 90.4% 41.0%
Baviaans Local Municipality >99.9% 95.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 89.5% 0.0%
Blue Crane Route Local Municipality 90.0% 96.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 95.0% 94.3% 0.0%
Buffalo City Local Municipality 97.2% 97.2% 50.4% >99.9% 98.9% 11.1% 96.0% 97.7% 23.2% 62.7% 65.4% 48.4%
Camdeboo Local Municipality >99.9% 86.0% 56.3% 0.0% 98.6% 1.1% 0.0% 90.4% 0.0% 88.9% 87.1% 9.8%
Chris Hani District municipality 99.1% 98.7% 59.2% 95.8% 94.5% 73.5% 99.9% 98.3% 76.9% 86.4% 83.6% 56.4%
Ikwezi Local Municipality 0.0% 78.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 76.0% 0.0%
Joe Gqabi District municipality 90.0% 93.9% 79.0% >99.9% 98.2% 77.6% >99.9% 97.8% 69.2% 87.0% 92.5% 12.9%
Kouga Local Municipality 93.8% 96.0% 96.6% 0.0% >99.9% 70.0% 0.0% 99.8% 70.0% 98.4% 92.9% 47.0%
Kou-Kamma Local Municipality 66.7% 59.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 80.0% 75.1% 0.0%
Makana Local Municipality >99.9% 95.3% 76.9% >99.9% 98.7% 70.6% >99.9% 97.9% 88.5% >99.9% 96.1% 53.8%
Ndlambe Local Municipality >99.9% 92.3% 0.0% 0.0% >99.9% 0.0% 0.0% 82.2% 0.0% >99.9% 81.1% 0.0%
Nelson Mandela Metropolitan Municipality 99.5% 97.8% 70.9% 99.6% 99.4% 79.5% >99.9% 99.2% 77.9% 84.7% 78.1% 50.2%
O.R.Tambo District municipality 78.8% 87.5% 46.4% 0.0% >99.9% 0.0% 72.7% 84.7% 29.3% 94.4% 95.9% 30.0%
Sunday`s River Valley Local Municipality 81.8% 83.1% 0.0% >99.9% >99.9% 0.0% >99.9% >99.9% 0.0% 90.9% 85.0% 0.0%
 
Eastern Cape 95.8% 95.3% 56.4% 98.2% 97.6% 38.0% 98.8% 98.1% 44.4% 84.5% 82.8% 39.1%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,033,797Online :2 Page Hits : 42,778
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.