BDS HD
Login | Forgot password?

QUICK SEARCH

North West

Water Quality Compliance
North West View : JUNE 2012 as on 20 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Jun 12 Annual Jun 12 Annual Jun 12 Annual Jun 12 Annual
Dr. Ruth S Mompati District Municipality 98.2% 92.1% 37.2% >99.9% 99.2% 53.9% >99.9% 97.8% 52.8% 98.3% 82.0% 43.3%
Kgetlengrivier Local Municipality >99.9% 97.1% 0.0% 0.0% 0.0% 0.0% >99.9% 96.9% 0.0% 78.6% 76.0% 0.0%
Local Municipality of Madibeng >99.9% >99.9% 31.4% >99.9% >99.9% 44.4% 98.8% 99.6% 33.8% >99.9% >99.9% 0.0%
Maquassi Hills Local Municipality 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Matlosana Local Municipality >99.9% 97.8% 99.1% 0.0% >99.9% 94.4% >99.9% 98.9% 99.3% 85.1% 76.0% 99.1%
Moretele Local Municipality 93.3% 87.7% 0.0% >99.9% 88.5% 0.0% 97.6% 98.4% 0.0% 87.0% 66.7% 0.0%
Moses Kotane Local Municipality >99.9% 97.8% 0.0% 0.0% >99.9% 0.0% 66.7% 98.3% 0.0% 66.7% 82.6% 0.0%
Ngaka Modiri Molema District Municipality 38.9% 64.9% 0.0% >99.9% >99.9% 0.0% 96.1% 98.1% 0.0% 97.6% 91.8% 0.0%
Rustenburg Local Municipality 94.2% 97.9% 29.9% >99.9% >99.9% 30.4% >99.9% >99.9% 28.6% 97.5% 92.7% 28.3%
Tlokwe Local Municipality >99.9% 99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% >99.9% 99.9% >99.9%
Ventersdorp Local Municipality 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% 98.9% 0.0% 0.0% 91.7% 0.0%
 
North West 95.6% 93.9% 46.2% >99.9% 99.5% 53.1% 99.1% 99.0% 51.8% 95.9% 88.6% 53.5%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,034,866Online :2 Page Hits : 42,801
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.