BDS HD
Login | Forgot password?

QUICK SEARCH

Free State

Water Quality Compliance
Free State View : JUNE 2012 as on 18 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Jun 12 Annual Jun 12 Annual Jun 12 Annual Jun 12 Annual
Dihlabeng Local Municipality 86.2% 98.4% 64.4% >99.9% >99.9% 17.9% >99.9% >99.9% 13.0% 88.2% 97.9% 18.6%
Kopanong Local Municipality >99.9% 95.7% 0.0% 0.0% 0.0% 0.0% >99.9% 95.2% 0.0% >99.9% 98.1% 0.0%
Letsemeng Local Municipality >99.9% 97.5% 28.9% >99.9% >99.9% 2.8% >99.9% 99.3% 5.0% 98.0% 96.6% 7.0%
Mafube Local Municipality >99.9% 99.1% 77.8% >99.9% >99.9% 88.9% >99.9% >99.9% 87.9% 97.5% 91.7% 75.3%
Maluti a Phofung Local Municipality >99.9% 98.2% 96.2% >99.9% >99.9% 83.9% >99.9% >99.9% 30.8% 97.7% 91.3% 94.9%
Mangaung Local Municipality >99.9% 99.2% 1.5% >99.9% 99.7% 50.0% >99.9% 99.5% 87.5% 85.9% 84.7% 2.3%
Mantsopa Local Municipality 88.0% 85.4% 79.3% >99.9% >99.9% 18.5% 63.3% 81.9% 51.9% 90.0% 83.4% 25.9%
Masilonyana Local Municipality 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Matjhabeng Local Municipality >99.9% 99.8% 99.1% >99.9% >99.9% 99.1% >99.9% 99.8% 99.1% >99.9% 97.5% 99.1%
Metsimaholo Local Municipality >99.9% 99.7% >99.9% >99.9% >99.9% 9.4% 98.5% 98.2% >99.9% 93.1% 82.5% 50.0%
Mohokare Local Municipality >99.9% 96.6% 73.3% >99.9% >99.9% 73.3% >99.9% 99.6% 80.0% 86.0% 77.1% 53.3%
Moqhaka Local Municipality 91.7% 81.0% 97.1% >99.9% >99.9% 92.5% >99.9% >99.9% 88.4% 88.8% 88.3% 65.7%
Nala Local Municipality >99.9% 99.5% 0.0% 0.0% 0.0% 0.0% >99.9% >99.9% 0.0% >99.9% 99.8% 0.0%
Naledi Local Municipality 0.0% >99.9% 0.0% 0.0% 0.0% 0.0% 0.0% >99.9% 0.0% 0.0% 96.5% 0.0%
Ngwathe Local Municipality 0.0% 0.0% 0.0% >99.9% >99.9% 4.1% >99.9% 97.1% 7.3% 53.7% 76.9% 7.6%
Nketoana Local Municipality 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0% 0.0% >99.9% 0.0%
Phumelela Local Municipality 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Setsoto Local Municipality 0.0% >99.9% 19.2% 0.0% >99.9% 11.4% 0.0% 99.9% 7.5% 0.0% 95.5% 19.2%
Tokologo Local Municipality 77.8% 72.9% >99.9% 92.6% 92.7% 0.0% >99.9% >99.9% 50.0% 70.4% 82.3% 50.0%
Tswelopele Local Municipality >99.9% 99.6% >99.9% >99.9% 99.4% 91.6% >99.9% 99.0% >99.9% >99.9% 92.4% >99.9%
 
Free State 97.0% 96.5% 32.7% 98.9% 99.7% 23.4% 98.7% 98.9% 35.0% 92.4% 90.1% 34.4%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,028,991Online :1 Page Hits : 42,401
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.