BDS HD
Login | Forgot password?

QUICK SEARCH

Gauteng

Water Quality Compliance
Gauteng View : MAY 2012 as on 22 May 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
May 12 Annual May 12 Annual May 12 Annual May 12 Annual
City of Johannesburg Metropolitan Municipality 99.8% 99.8% 91.0% >99.9% >99.9% 83.0% >99.9% >99.9% 74.8% 99.4% 98.8% 90.7%
City of Tshwane Metropolitan Municipality 99.8% 99.1% 86.4% 99.9% 99.9% 81.9% 99.6% 99.7% 87.0% 95.3% 92.8% 67.6%
Ekurhuleni Metropolitan Municipality >99.9% 99.5% 96.4% 99.4% 99.6% 92.1% >99.9% >99.9% 96.1% 99.5% 98.9% 96.0%
Emfuleni Local Municipality >99.9% 97.7% 90.6% >99.9% 99.7% 30.9% >99.9% >99.9% 31.3% 91.8% 89.3% 55.6%
Lesedi Local Municipality >99.9% >99.9% >99.9% 0.0% >99.9% 35.0% 0.0% >99.9% 26.9% >99.9% >99.9% 61.9%
Merafong City Local Municipality >99.9% 97.1% 50.0% >99.9% >99.9% 90.9% 97.7% 99.8% 46.6% >99.9% 85.9% 32.3%
Midvaal Local Municipality >99.9% >99.9% 75.0% >99.9% >99.9% 74.4% >99.9% 99.8% 74.7% 95.7% 98.1% 50.0%
Mogale City Local Municipality >99.9% 99.3% 99.5% >99.9% >99.9% 90.6% >99.9% >99.9% 98.1% 89.5% 88.8% 99.0%
Randfontein Local Municipality >99.9% >99.9% >99.9% 89.1% 94.7% >99.9% >99.9% 99.9% >99.9% >99.9% >99.9% 77.5%
Westonaria Local Municipality >99.9% 99.3% >99.9% >99.9% >99.9% 0.0% >99.9% 99.8% >99.9% 80.0% 78.9% >99.9%
 
Gauteng 99.9% 99.4% 90.7% 99.2% 99.7% 82.6% 99.8% 99.9% 85.9% 97.0% 95.7% 81.5%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,040,872Online :1 Page Hits : 43,035
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.