BDS HD
Login | Forgot password?

QUICK SEARCH

Limpopo

Water Quality Compliance
Limpopo View : APRIL 2013 as on 19 June 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 13 Annual Apr 13 Annual Apr 13 Annual Apr 13 Annual
Bela-Bela Local Municipality 0.0% 94.9% 20.0% 0.0% 97.5% 10.3% 0.0% 92.7% 16.1% 0.0% 78.6% 18.2%
Capricorn District municipality 90.0% 97.4% 12.7% 0.0% 97.9% 34.5% 0.0% 99.1% 40.2% 90.0% 87.8% 16.4%
Greater Sekhukhune District Municipality >99.9% 91.6% 11.0% >99.9% 97.8% 5.9% >99.9% 99.9% 17.6% 96.3% 87.7% 8.0%
Lephalale Local Municipality 85.7% 95.7% 7.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 85.7% 92.3% 4.1%
Modimolle Local Municipality 94.1% 94.8% 10.7% >99.9% 98.0% 13.2% >99.9% >99.9% 21.4% 74.6% 68.1% 16.3%
Mogalakwena Local Municipality >99.9% 99.4% 0.0% 0.0% 0.0% 0.0% >99.9% >99.9% 0.0% >99.9% 93.4% 0.0%
Mookgopong Local Municipality 87.5% 97.1% 0.0% 97.2% 99.4% 0.0% 98.3% 99.7% 0.0% 90.0% 90.5% 0.0%
Mopani District municipality 95.7% 97.2% 17.1% >99.9% 99.9% 6.5% 98.8% 99.2% 11.6% 85.8% 85.2% 24.0%
Polokwane Local Municipality >99.9% 99.7% 94.7% >99.9% 99.8% 93.2% >99.9% >99.9% 69.9% 99.0% 99.4% 93.9%
Thabazimbi Local Municipality 81.3% 84.7% 36.4% 93.8% 90.3% 15.7% 97.5% 98.7% 51.5% 93.8% 89.3% 39.2%
Vhembe District municipality 98.9% 99.6% 69.8% >99.9% >99.9% 69.8% 95.7% 97.9% 50.7% 96.8% 97.8% 38.4%
 
Limpopo 98.2% 98.1% 35.0% 99.6% 99.3% 26.0% 98.5% 99.1% 28.2% 95.0% 93.7% 27.3%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,140,793Online :1 Page Hits : 47,121
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.