BDS HD
Login | Forgot password?

QUICK SEARCH

Kwazulu-Natal

Water Quality Compliance
Kwazulu-Natal View : APRIL 2013 as on 19 June 2013
Please wait while map is loading....
Excellent Water Quality, safe to drink. Generally safe to drink but with some microbiological failures. Generally safe to drink but with some chemical parameter failures. Generally safe to drink but with inadequate monitoring. Generally safe to drink but with some microbiological failures and inadequate monitoring. Generally safe to drink but with some chemical parameter failures and inadequate monitoring. Water did not comply according to expected standard targets. Water did not comply according to expected standard targets and inadequate monitoring. Compliance levels too low; there were extended periods when the water did not comply with standard / or no monitoring to confirm actual quality of tap water.
Provincial Compliance Summaries
Province Microbiological Chemical Physical & Organoleptic Operational
SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance SANS 241 : 2006 Monitoring Compliance
Apr 13 Annual Apr 13 Annual Apr 13 Annual Apr 13 Annual
Amajuba District municipality 96.2% 99.1% >99.9% >99.9% >99.9% 20.0% >99.9% 99.2% 71.0% 90.8% 93.0% 57.3%
eThekwini Metropolitan Municipality 98.0% 97.5% 83.0% 0.0% 93.9% 14.8% 0.0% 98.1% 4.0% 93.9% 96.2% 56.7%
iLembe District municipality 96.6% 94.1% 58.9% 98.3% 98.5% 48.7% 95.3% 95.7% 55.0% 85.9% 87.1% 53.7%
Newcastle Local Municipality >99.9% 99.3% 88.3% >99.9% >99.9% 29.3% >99.9% 99.9% 86.7% 84.7% 85.1% 64.6%
Sisonke District municipality 97.4% 96.0% 41.9% 86.3% 94.9% 6.5% 96.6% 96.3% 49.0% 94.2% 94.7% 27.3%
The Msunduzi Local Municipality 98.9% 99.4% 58.9% 0.0% >99.9% 0.0% 98.9% 99.0% 0.0% >99.9% 99.4% 39.3%
Ugu District municipality 93.5% 98.4% 22.2% 94.2% 99.2% 31.7% 94.5% 98.3% 42.1% 91.3% 91.1% 27.9%
UMgungundlovu District municipality 95.2% 97.5% 40.4% 95.0% 96.4% 56.6% 99.1% 98.5% 52.1% 87.9% 88.9% 35.4%
uMhlathuze Local Municipality >99.9% 99.9% 99.2% 97.0% 99.6% 55.0% >99.9% 99.9% 91.2% 96.8% 96.7% 97.5%
Umkhanyakude District municipality 98.3% 94.0% 80.3% >99.9% 99.6% 16.0% 95.4% 96.9% 46.2% 99.4% 95.4% 31.2%
Umzinyathi District municipality 97.6% 98.9% 93.4% 99.2% 99.1% 26.1% 99.7% 98.9% 75.4% 96.8% 95.3% 56.7%
Uthukela District municipality 0.0% 96.0% 25.6% 0.0% 96.2% 15.1% >99.9% 96.3% 12.3% 97.7% 90.5% 6.6%
Uthungulu District municipality 89.2% 91.6% 71.2% 99.5% 99.6% 12.8% 98.2% 97.9% 59.3% 66.1% 72.0% 67.4%
Zululand District municipality 95.8% 97.2% 97.7% 99.2% 99.0% 23.5% 96.9% 97.5% 51.6% 93.0% 95.3% 66.4%
 
Kwazulu-Natal 96.4% 97.0% 69.3% 98.1% 98.6% 20.2% 98.1% 97.9% 51.0% 90.9% 92.7% 54.9%
TREATED & DISTRIBUTED WATER
Color LegendData Definitions
Site Hits : 4,138,491Online :7 Page Hits : 47,055
Programme Support & Queries
Programme Administrator
012 336 6511
Call Centre Toll Free Line
0800 200 200
This site is best viewed with Internet Explorer 7.0 (or newer) at 1024x768 screen resolution.Click here to download Internet Explorer 7

If you experience any challenges regarding this site, please contact the Webmaster.