This report explains the background and process to formulate a fish reference Frequency of Occurrence (FROC) database.
NOTE: It is strongly recommended that users participate in training courses and contact the authors of this document when using the database.
| FROC final report (6Mb) | (for individual high resolution maps, please use the JPG links below) |
Water Management Areas (WMAs)
| Draft maps for each WMA which show the locality of all the sites for which the FROC has been undertaken. | Final database which provides the Fish Frequency of Occurrence for each of the 19 WMAs. |
|---|---|
| WMA1Limpopo.jpg | WMA1Limpopo.xls |
| WMA2LuvuvuLethaba.jpg | WMA2_LuvuvuLetaba.xls |
| WMA3CrocMarico.jpg | WMA3CrocMarico.xls |
| WMA4Olifants.jpg | WMA4_Olifants.xls |
| WMA5Inkomati.jpg | WMA5_Inkomati.xls |
| WMA6UsuthuMhlatuze.jpg | WMA6_UsutuMhlatuze.xls |
| WMA7Thukela.jpg | WMA7_Thukela.xls |
| WMA8UpperVaal.jpg | WMA8_UpperVaal.xls |
| WMA9MiddleVaal.jpg | WMA9_MiddleVaal.xls |
| WMA10LowerVaal.jpg | WMA10_LowerVaal.xls |
| WMA11MvotuUmzimkulu.jpg | WMA11_MvotiUmzimkulu.xls |
| WMA12MzimvubuKeiskamma.jpg | WMA12_MzimvubuKeiskamma.xls |
| WMA13UpperOrange.jpg | WMA13_UpperOrange.xls |
| WMA14LowerOrange.jpg | WMA14_LowerOrange.xls |
| WMA15FishTsitsikamma.jpg | WMA15_FishTsitsikamma.xls |
| WMA16Gouritz.jpg | WMA16_Gouritz.xls |
| WMA17OlifantsDoorn.jpg | WMA17_Olifantsdoring.xls |
| WMA18Breede.jpg | WMA18_Breede.xls |
| WMA19Berg.jpg | WMA19_Berg.xls |
CJ KLEYNHANS, Department of Water Affairs & Forestry, Resource Quality Services, Pretoria; MD LOUW, Water for Africa, Pretoria; J MOOLMAN, Department of Water Affairs & Forestry, Resource Quality Services, Pretoria.
Last update 2007-11-28 13:20 | RQS home page