State of Dams in Drainage Region C as on 20100524

# Means the Latest Available Data
FSC = Full Storage Capacity in million cubic meters

Dam Name River Info FSC (Nett) This Week(%) Last Week(%) Last Year(%)
Allemanskraal Dam Sand River P Indicators 174.5 81.2 81.2 54.6
Bloemhof Dam Vaal River P Indicators 1240.2 98.8 100.6 98.1
Boskop Dam Mooi River P Indicators 21.0 102.5 103.3 101.2
Douglas Storage Weir Vaal River P Indicators 16.2 116.3 115.8 110.5
Elandskuil Dam Swartleegte River P Indicators 1.2 105 105.4 102.3
Erfenis Dam Groot-Vet River P Indicators 207.5 88.2 88.3 50.9
Grootdraai Dam Vaal River P Indicators 349.5 99.9 100.9 92.2
Groothoek Dam Kgabanyane River P Indicators 11.9 26.8 27.3 37.2
Kalkfontein Dam Riet River P Indicators 325.1 37.8 38.2 23.6
Klerkskraal Dam Mooi River P Indicators 7.9 104.5 103.3 102.4
Klipdrift Dam Loop Spruit P Indicators 13.3 101.4 104.7 100.2
Koppies Dam Renoster River P Indicators 42.3 98.7 99.3 93.7
Krugersdrift Dam Modder River P Indicators 73.2 75.3 75.1 41.7
Potchefstroom Dam Mooi River P Indicators 2.0 101.6 105 65.4
Rietspruit Dam Rietspruit P Indicators 7.3 100.7 100.6 100.4
Rustfontein Dam Modder River P Indicators 71.2 40.3 39.4 29.5
Saulspoort Dam Liebenbergvlei P Indicators 15.7 108.6 108.5 106.7
Spitskop Dam Harts River P Indicators 57.8 100 99.6 94.9
Sterkfontein Dam Nuwejaar Spruit P Indicators 2616.9 98.9 99 99.2
Tierpoort Dam Tierpoort River P Indicators 34.0 12.8 13.7 0.7
Vaal Dam Vaal River P Indicators 2603.4 100.6 101.1 99.1
Vaalharts Storage We Vaal River P Indicators 48.7 53.1 55 53.4
TOTAL 7941 94.9 95.5 91.4