DWA Home Page  

WMA Summary

Please note that these summaries are not representative of all dams within any of the Water Management Areas. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

WMA

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Berg 416 50 51 52
Breede 1039 43 43 43
Crocodile (West) and Marico 814 82 82 94
Fish to Tsitsikama 727 63 63 47
Gouritz 269 49 49 39
Inkomati 1050 93 93 100
Limpopo 280 90 91 103
Lower Orange 36 95 95 131
Lower Vaal 109 83 81 101
Luvubu and Letaba 652 68 68 75
Middle Vaal 1672 71 71 100
Mvoti to Umzimkulu 802 91 92 92
Mzimvubu to Keiskama 1085 97 99 95
Olifants 1074 88 89 101
Olifants/Doorn 128 19 18 16
Thukela 1115 92 93 99
Upper Orange 11426 86 87 100
Upper Vaal 5659 87 88 98
Usutu to Mhlatuze 3276 70 71 83

Total

31629

82

82

92