DWA Home Page  

WMA Summary

Please note that these summaries are not representative of all dams within any of the Water Management Areas. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

WMA

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Berg 416 61 62 50
Breede 1039 53 53 43
Crocodile (West) and Marico 812 71 72 82
Fish to Tsitsikama 725 61 60 63
Gouritz 269 68 68 49
Inkomati 1050 98 98 93
Limpopo 280 100 100 90
Lower Orange 36 107 106 93
Lower Vaal 109 60 68 74
Luvubu and Letaba 652 86 86 67
Middle Vaal 1672 42 41 70
Mvoti to Umzimkulu 802 101 101 91
Mzimvubu to Keiskama 1083 97 97 97
Olifants 1074 83 83 87
Olifants/Doorn 128 29 28 18
Thukela 1115 100 100 92
Upper Orange 11428 91 91 90
Upper Vaal 5659 90 91 87
Usutu to Mhlatuze 3276 87 87 70

Total

31627

85

85

83