DWA Home Page  

Provincial Summary

Please note that these summaries are not representative of all dams within any of the Provinces. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

Province

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

Eastern Cape 1822 83 85 76
Free State 15968 87 87 99
Gauteng 115 92 92 101
Kwazulu-Natal 4530 76 77 86
Lesotho* 2376 76 78 101
Limpopo 1159 78 79 87
Mpumalanga 2520 89 89 99
North West 808 82 82 94
Northern Cape 146 86 84 108
Western Cape 1851 44 44 43

Total

31295

81

82

92