DWA Home Page  

Drainage Region Summary

Please note that these summaries are not representative of all dams within any of the Drainage Regions. The summaries only reflect the storages for those dams listed in the State of Reservoirs Report.

Drainage Region

Nett FSC million m^3

This Week (%)

Last Week (%)

Last Year (%)

A 1283 83 83 85
B 1502 82 82 78
C 7969 77 77 82
D 10969 92 93 91
E 128 29 28 18
F No data available No data available No data available No data available
G 445 61 62 48
H 1024 53 53 44
J 201 61 62 39
K 190 86 87 86
L 219 52 52 50
M 12 94 95 100
N 226 47 47 55
P No data available No data available No data available No data available
Q 132 69 66 66
R 214 102 102 98
S 613 94 93 96
T 256 101 101 98
U 802 101 101 91
V 1115 100 100 92
W 3276 87 87 70
X 1050 98 98 93

Total

31627

85

85

83