DWA Home Page  

Mpumalanga Province State of Dams on 2013-05-13

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

Photo

Indicators

FSC

This Week

Last Week

Last Year

Blyderivierpoort Dam Blyde River Photo Indicators 54.4 100.8 100.8 100.4
Buffelskloof Dam Waterval River Photo Indicators 5.3 100.5 100.3 100.2
Da Gama Dam White Waters River Photo Indicators 13.6 100.4 100.3 99.8
Driekoppies Dam Lomati River Photo Indicators 251.0 100.6 100.4 94.1
Grootdraai Dam Vaal River Photo Indicators 349.6 100.8 99.9 73.0
Heyshope Dam Assegaai River Photo Indicators 445.0 102.7 101.9 99.4
Inyaka Dam Marite River Photo Indicators 123.7 100.4 100.3 100.2
Jericho Dam Mpama River Photo Indicators 59.3 84.1 83.6 75.6
Kwena Dam Krokodil River Photo Indicators 158.9 100.4 100.4 100.1
Loskop Dam Olifants River Photo Indicators 361.6 90.0 90.6 93.5
Middelburg Dam Little Olifants River Photo Indicators 48.1 42.1 42.8 72.1
Morgenstond Dam Ngwempisi River Photo Indicators 100.2 80.9 78.9 74.1
Nooitgedacht Dam Komati River Photo Indicators 78.5 66.9 66.3 71.7
Ohrigstad Dam Ohrigstad River Photo Indicators 13.5 100.1 100.1 94.0
Rhenosterkop Dam Elands River Photo Indicators 204.6 61.5 62.0 75.6
Vygeboom Dam Komati River Photo Indicators 77.9 100.9 100.8 100.0
Westoe Dam Usutu River Photo Indicators 59.6 53.9 54.6 88.0
Witbank Dam Olifants River Photo Indicators 104.1 88.3 88.5 84.2
Witklip Dam Sand River Photo Indicators 12.6 100.3 100.3 100.1

Total

2520.4

91.4

91.1

88.7