Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 12 | Guests: 9 | Members: 3       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  March 2012 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
Works NameWorks IdWorks SubmittedFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 Months
Beaufort West 57N/A 100.00 100.00 99.50 100.00 100.00 87.50 100.00 100.00 96.43 100.00 100.00 99.48
Merweville 658N/A 42.00 42.00 36.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Murraysburg 734N/A 100.00 100.00 75.00 100.00 100.00 58.33 0.00 0.00 0.00 0.00 0.00 0.00
Nelspoort 755N/A 100.00 100.00 93.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Piketberg 871N/A 40.00 44.00 49.00 100.00 100.00 75.00 100.00 75.00 86.81 75.00 75.00 75.00
Kurland 527N/A 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 98.96 100.00 100.00 97.22
Plettenberg Bay - Gansevallei 874N/A 100.00 100.00 99.17 100.00 100.00 100.00 100.00 97.50 99.27 100.00 100.00 100.00
Rawsonville 912N/A 100.00 100.00 98.25 100.00 100.00 100.00 80.00 75.00 77.71 75.00 68.75 69.99
Touwsrivier 1070N/A 100.00 100.00 99.75 100.00 100.00 100.00 100.00 87.50 93.02 100.00 81.25 80.63
Worcester 1210N/A 100.00 100.00 100.00 100.00 100.00 100.00 88.24 100.00 91.83 70.59 62.50 72.93
De Doorns 198N/A 80.00 100.00 96.08 100.00 100.00 100.00 87.50 78.13 86.12 95.83 96.88 94.10
Bredasdorp 101N/A 100.00 100.00 83.33 0.00 0.00 29.17 0.00 0.00 5.56 0.00 0.00 3.33
Citrusdal 162N/A 80.00 100.00 68.33 100.00 100.00 41.67 100.00 100.00 66.67 33.33 60.00 29.44
Clanwilliam 163N/A 80.00 100.00 69.17 100.00 100.00 41.67 100.00 100.00 72.22 33.33 80.00 55.00
Eland's Bay (Piketberg) 257N/A 80.00 100.00 69.17 100.00 100.00 58.33 33.33 100.00 66.67 66.67 60.00 32.22
Graafwater 347N/A 80.00 100.00 69.17 100.00 100.00 66.67 66.67 66.67 41.67 66.67 40.00 19.45
Lambert's Bay 550N/A 70.00 100.00 69.17 0.00 100.00 16.67 66.67 33.33 52.78 0.00 60.00 25.00
Borcherd's Quarry 85N/A 98.00 98.00 74.17 25.00 0.00 46.53 44.83 46.43 34.69 41.67 50.00 57.92
Camps Bay Outfall 131N/A 65.00 63.00 51.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cape Flats 132N/A 97.00 95.00 73.00 100.00 100.00 83.33 75.86 72.41 57.13 100.00 100.00 75.00
Gordon's Bay 342N/A 99.00 97.00 73.92 100.00 100.00 83.33 60.61 51.61 44.66 91.67 91.67 64.86
Green Point Outfall 352N/A 64.00 61.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hout Bay 423N/A 63.00 60.00 48.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kraaifontein 519N/A 100.00 88.00 69.00 100.00 100.00 83.33 56.76 56.25 38.83 100.00 100.00 75.00
Llandudno 573N/A 100.00 100.00 74.83 100.00 75.00 79.17 75.86 75.86 56.56 66.67 66.67 63.89
Macassar (Strand) 594N/A 98.00 97.00 71.75 100.00 100.00 83.33 50.00 48.48 39.02 91.67 100.00 72.92
Mitchells Plain 671N/A 8.00 98.00 44.33 75.00 75.00 35.28 0.00 65.52 24.68 0.00 66.67 28.61
Parow 833N/A 8.00 100.00 44.33 100.00 100.00 76.11 0.00 54.05 20.54 0.00 100.00 37.50
Philadelphia 859N/A 0.00 73.00 30.25 0.00 0.00 0.00 0.00 50.00 29.86 0.00 100.00 30.56
Potsdam (Milnerton) 894N/A 10.00 100.00 44.83 20.00 0.00 55.14 0.00 79.31 31.77 0.00 75.00 37.55
Scottsdene 975N/A 8.00 100.00 44.58 100.00 100.00 83.33 0.00 54.05 20.89 0.00 100.00 40.97
Simon's Town 993N/A 8.00 100.00 44.67 50.00 100.00 68.89 0.00 55.17 18.98 0.00 58.33 27.08
Wesfleur (domestic) Atlantis 1185N/A 8.00 95.00 43.50 75.00 100.00 81.25 0.00 75.86 31.23 0.00 100.00 40.42
Wesfleur Industrial 1186N/A 8.00 100.00 44.25 100.00 100.00 64.17 0.00 58.62 27.87 0.00 100.00 40.28
Wildevoelvlei 1194N/A 6.00 99.00 43.92 100.00 100.00 83.33 0.00 51.72 24.21 0.00 100.00 40.28
Zandvliet 1215N/A 100.00 100.00 98.67 100.00 100.00 100.00 100.00 100.00 99.44 72.22 66.67 87.13
Oudekraal 1227N/A 8.00 95.00 34.33 100.00 100.00 81.25 0.00 51.72 21.02 0.00 75.00 33.61
Klipheuwel 1362N/A 100.00 100.00 72.67 100.00 100.00 80.56 75.00 79.31 56.89 75.00 66.67 49.91
Melkbosstrand 652N/A 100.00 99.00 74.58 100.00 100.00 81.25 62.07 65.52 44.94 100.00 100.00 75.00
Miller's Point 668N/A 8.00 98.00 48.83 100.00 100.00 81.25 0.00 33.33 19.00 0.00 50.00 32.99
Bellville 62N/A 100.00 83.00 70.33 0.00 0.00 4.57 50.00 50.00 36.78 66.67 66.67 51.88
Athlone 35N/A 84.00 76.00 61.83 75.00 62.50 67.47 60.00 60.00 41.51 100.00 90.48 60.86
Gouda 343N/A 100.00 100.00 97.58 0.00 0.00 0.00 0.00 0.00 52.08 100.00 100.00 72.92
Hermon 404N/A 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pearl Valley 840N/A 100.00 100.00 100.00 60.00 50.00 31.39 61.29 51.28 73.67 75.00 92.86 57.95
Saron 965N/A 100.00 100.00 100.00 100.00 100.00 63.75 88.46 80.77 84.83 63.16 80.00 70.09
Wellington 1178N/A 100.00 100.00 100.00 0.00 0.00 18.33 83.87 70.97 77.29 43.75 37.50 32.12
Paarl 828N/A 100.00 100.00 100.00 100.00 100.00 100.00 92.31 97.30 97.27 33.33 41.67 54.61
Gwaing 367N/A 100.00 100.00 98.50 80.00 77.78 83.74 100.00 96.55 98.57 98.33 97.50 99.31
Kleinkranz 494N/A 100.00 100.00 96.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harlem 368N/A 100.00 100.00 25.00 100.00 100.00 25.00 66.67 66.67 19.45 87.50 75.00 17.71
Outeniqua 822N/A 100.00 100.00 97.25 87.50 57.14 79.81 83.33 85.71 90.81 87.50 100.00 97.99
Uniondale 1113N/A 100.00 100.00 50.00 0.00 0.00 33.33 40.00 80.00 38.33 100.00 50.00 39.58
Herold's Bay 379N/A 100.00 100.00 69.25 0.00 0.00 0.00 0.00 0.00 30.00 0.00 0.00 19.45
Ladismith 544N/A 100.00 100.00 76.67 100.00 100.00 50.00 80.00 60.00 51.94 50.00 50.00 50.00
Zoar 1222N/A 100.00 0.00 65.75 100.00 0.00 50.00 50.00 0.00 43.06 50.00 0.00 45.83
Belvidere (Uitzigt) 64N/A 93.00 93.00 67.42 100.00 100.00 58.33 66.67 100.00 62.50 50.00 75.00 50.00
Brenton-on-Sea (Uitzigt) 103N/A 0.00 93.00 60.83 0.00 100.00 66.67 0.00 100.00 66.67 0.00 100.00 62.50
Knysna 506N/A 89.00 83.00 65.25 100.00 100.00 66.67 66.67 66.67 50.00 50.00 50.00 41.67
Rheenendal 924N/A 86.00 86.00 64.50 100.00 100.00 66.67 100.00 100.00 72.22 50.00 50.00 47.92
Sedgefield 979N/A 86.00 86.00 64.50 100.00 100.00 41.67 100.00 100.00 58.33 25.00 25.00 22.92
Laingsburg 549N/A 83.00 83.00 62.25 0.00 0.00 25.00 50.00 50.00 37.50 50.00 50.00 37.50
Ashton 31N/A 67.00 78.00 65.83 0.00 100.00 55.56 33.33 66.67 47.57 33.33 66.67 41.67
Bonnievale 83N/A 78.00 78.00 68.58 100.00 0.00 50.00 100.00 100.00 70.54 100.00 100.00 71.43
McGregor 647N/A 88.00 88.00 79.33 100.00 100.00 80.56 33.33 100.00 65.63 33.33 33.33 40.28
Robertson 937N/A 78.00 78.00 63.00 100.00 100.00 58.33 66.67 100.00 59.72 33.33 66.67 39.58
Montagu 696N/A 78.00 78.00 74.17 100.00 100.00 70.83 100.00 66.67 73.61 33.33 33.33 41.07
Ebennaeser 240N/A 100.00 100.00 83.33 100.00 100.00 75.00 66.67 100.00 66.67 50.00 0.00 25.00
Klawer 492N/A 89.00 89.00 74.17 100.00 100.00 58.33 66.67 66.67 66.67 75.00 50.00 45.83
Koekenaap 507N/A 100.00 100.00 83.33 0.00 100.00 75.00 33.33 33.33 61.11 50.00 50.00 37.50
Lutzville 590N/A 100.00 100.00 83.33 100.00 0.00 50.00 100.00 33.33 61.11 50.00 50.00 33.33
Lutzville Wes 591N/A 100.00 100.00 83.33 100.00 0.00 50.00 66.67 66.67 58.34 0.00 50.00 16.67
Strandfontein 1032N/A 100.00 100.00 75.00 100.00 100.00 50.00 66.67 100.00 61.11 0.00 0.00 8.33
Van Rhynsdorp 1124N/A 100.00 100.00 83.33 100.00 100.00 66.67 100.00 66.67 77.78 50.00 75.00 58.33
Vredendal North 1153N/A 100.00 100.00 83.33 100.00 100.00 66.67 66.67 100.00 75.00 75.00 75.00 62.50
Vredendal South 1154N/A 50.00 50.00 50.00 100.00 100.00 66.67 100.00 100.00 72.22 75.00 100.00 60.42
Doringbaai 1376N/A 86.00 86.00 72.83 100.00 100.00 58.33 66.67 66.67 58.34 0.00 50.00 12.50
Brandwag 100N/A 100.00 100.00 75.00 100.00 100.00 75.00 75.00 75.00 64.58 75.00 75.00 45.83
Friemersheim Western works 307N/A 100.00 100.00 75.00 100.00 100.00 75.00 75.00 100.00 66.67 100.00 100.00 56.25
Grootbrak 361N/A 43.00 43.00 32.25 100.00 100.00 75.00 33.33 66.67 44.45 100.00 100.00 75.00
Herbertsdale 401N/A 100.00 100.00 75.00 100.00 100.00 75.00 50.00 50.00 58.33 75.00 50.00 56.25
Mossel Bay - Hartenbos (Regional @ Hartenbos) 704N/A 75.00 75.00 54.17 100.00 100.00 75.00 66.67 75.00 51.25 41.67 25.00 16.49
Pinnacle Point 872N/A 100.00 100.00 75.00 100.00 100.00 75.00 100.00 50.00 60.42 75.00 50.00 66.67
Ruiterbos 949N/A 100.00 100.00 75.00 100.00 100.00 75.00 75.00 100.00 58.33 80.00 40.00 48.33
De Rust 199N/A 92.00 100.00 80.42 100.00 100.00 50.00 66.67 66.67 77.78 50.00 33.33 15.28
Dysselsdorp 238N/A 93.00 93.00 89.50 100.00 100.00 41.67 100.00 100.00 93.75 75.00 75.00 43.75
Oudtshoorn 821N/A 100.00 100.00 95.33 0.00 0.00 25.00 100.00 100.00 86.11 75.00 75.00 56.25
Gansbaai WWTW 322N/A 100.00 100.00 100.00 100.00 100.00 100.00 66.67 66.67 77.78 75.00 100.00 89.58
Hawston WWTW 393N/A 100.00 100.00 98.50 100.00 100.00 75.00 75.00 75.00 77.08 80.00 100.00 80.00
Hermanus WWTW 403N/A 100.00 100.00 100.00 100.00 100.00 83.33 66.67 66.67 66.67 100.00 80.00 91.67
Kleinmond WWTW 495N/A 94.00 94.00 95.00 100.00 100.00 66.67 100.00 100.00 95.83 80.00 100.00 75.00
Stanford WWTW 1017N/A 94.00 94.00 93.00 100.00 100.00 75.00 100.00 100.00 94.45 100.00 100.00 83.33
Klaarstroom 490N/A 68.00 68.00 72.08 0.00 100.00 29.17 0.00 0.00 34.72 75.00 75.00 77.08
Leeu Gamka 557N/A 68.00 68.00 70.75 100.00 100.00 66.67 0.00 33.33 40.28 75.00 75.00 69.10
Prince Albert 898N/A 65.00 65.00 66.67 100.00 100.00 87.50 66.67 66.67 63.89 50.00 50.00 56.60
Paternoster 836N/A 100.00 33.00 94.42 0.00 0.00 83.33 100.00 0.00 50.00 60.00 0.00 55.00
Laingville (St Helena Bay) 548N/A 100.00 100.00 94.92 100.00 100.00 91.67 100.00 100.00 93.06 80.00 80.00 76.67
Sandy Point (Shelly Point) 961N/A 90.00 65.00 87.58 100.00 0.00 75.00 100.00 0.00 79.17 60.00 0.00 61.67
Hopefield 420N/A 100.00 100.00 94.67 100.00 100.00 100.00 100.00 75.00 72.22 100.00 50.00 80.90
Saldanha 957N/A 100.00 100.00 95.42 100.00 100.00 100.00 100.00 100.00 79.17 80.00 80.00 76.67
Vredenburg 1152N/A 100.00 100.00 99.33 100.00 100.00 91.67 100.00 100.00 87.50 100.00 80.00 90.00
Langebaan 551N/A 100.00 100.00 98.75 100.00 100.00 100.00 33.33 33.33 41.67 100.00 100.00 85.00
Franschhoek 303N/A 100.00 100.00 96.50 0.00 33.33 36.11 66.67 75.00 70.14 58.33 100.00 65.97
Klapmuts 491N/A 100.00 100.00 96.50 66.67 0.00 41.67 58.33 75.00 71.67 41.67 58.33 55.83
Pniel 875N/A 100.00 100.00 96.50 100.00 66.67 84.72 75.00 83.33 84.31 83.33 75.00 85.14
Raithby 905N/A 100.00 100.00 96.50 33.33 33.33 56.95 75.00 83.33 82.64 33.33 41.67 51.25
Stellenbosch 1021N/A 100.00 100.00 96.50 33.33 0.00 16.67 54.55 66.67 71.77 50.00 53.33 73.06
Wemmershoek 1183N/A 100.00 100.00 96.50 66.67 66.67 69.45 58.33 83.33 75.42 41.67 91.67 75.83
Chatsworth 150N/A 100.00 100.00 100.00 100.00 100.00 66.67 66.67 33.33 69.45 40.00 40.00 36.67
Kalbaskraal 459N/A 100.00 100.00 100.00 0.00 100.00 50.00 33.33 66.67 63.89 40.00 40.00 45.00
Koringberg 516N/A 100.00 100.00 100.00 100.00 0.00 75.00 33.33 33.33 36.11 40.00 40.00 40.00
PPC 895N/A 100.00 100.00 100.00 100.00 100.00 91.67 66.67 100.00 72.22 50.00 75.00 70.83
Riebeeck Kasteel 927N/A 100.00 100.00 100.00 0.00 0.00 41.67 66.67 66.67 75.00 50.00 50.00 54.17
Riebeeck Wes 928N/A 100.00 100.00 100.00 100.00 100.00 66.67 66.67 100.00 83.34 40.00 40.00 48.33
Moorreesburg 700N/A 82.00 79.00 68.67 100.00 0.00 58.33 0.00 0.00 0.00 0.00 0.00 0.00
Darling 190N/A 83.00 86.00 88.50 100.00 100.00 77.78 100.00 100.00 87.04 50.00 100.00 70.49
Malmesbury 612N/A 90.00 90.00 85.00 100.00 100.00 58.33 0.00 0.00 0.00 0.00 0.00 0.00
Buffeljag 109N/A 100.00 100.00 65.50 0.00 0.00 0.00 66.67 33.33 36.11 25.00 25.00 19.44
Suurbraak 1040N/A 100.00 100.00 66.67 0.00 0.00 0.00 66.67 66.67 50.00 75.00 100.00 54.17
Barrydale 53N/A 100.00 100.00 66.67 0.00 0.00 0.00 66.67 66.67 44.45 50.00 50.00 37.50
Klipperivier 500N/A 100.00 100.00 64.17 100.00 0.00 16.67 33.33 33.33 21.94 75.00 50.00 39.58
Koornland 514N/A 100.00 100.00 61.00 100.00 0.00 8.33 16.67 0.00 1.39 25.00 25.00 16.67
Caledon 125N/A 63.00 89.00 76.50 100.00 0.00 50.00 25.00 33.33 45.83 40.00 40.00 53.33
Genadendal 329N/A 67.00 94.00 78.50 100.00 100.00 83.33 75.00 100.00 87.50 100.00 80.00 83.33
Grabouw 348N/A 67.00 46.00 57.42 0.00 100.00 16.67 25.00 0.00 36.81 0.00 0.00 0.00
Greyton 354N/A 71.00 88.00 73.58 100.00 100.00 75.00 100.00 100.00 86.11 40.00 40.00 48.33
Riviersonderend 936N/A 69.00 100.00 80.50 100.00 100.00 66.67 75.00 50.00 79.86 60.00 80.00 75.00
Villiersdorp 1141N/A 63.00 95.00 78.08 100.00 100.00 50.00 100.00 75.00 90.97 80.00 80.00 85.00
Botrivier 93N/A 42.00 62.00 50.67 100.00 100.00 100.00 100.00 100.00 88.89 80.00 40.00 61.67
Ceres 147N/A 100.00 100.00 100.00 100.00 100.00 83.33 100.00 100.00 100.00 100.00 100.00 88.89
Op-die-berg 809N/A 100.00 100.00 100.00 100.00 100.00 83.33 100.00 100.00 94.45 66.67 66.67 66.67
Tulbagh 1086N/A 100.00 100.00 100.00 100.00 100.00 91.67 100.00 100.00 100.00 66.67 66.67 72.23
Wolseley 1205N/A 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 66.67 66.67 69.45
               
Return to National from Western Cape - WC
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 496,442
Hits today: 1,782
Site hits   : 2,638,646
Version 2 : 2,189,808