Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 47 | Guests: 47       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  March 2012 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
Water Services AuthorityNumber of WorksWorks SubmittedFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 Months
!Kheis - NC084 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
//Khara Hais - NC083 2 2 69.50 59.50 28.79 100.00 50.00 45.83 50.00 50.00 34.72 62.50 37.50 22.92
Dikgatlong - NC092 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emthanjeni - NC073 3 3 100.00 100.00 86.11 0.00 0.00 0.00 22.22 27.78 17.59 16.67 16.67 13.72
Gamagara - NC453 4 2 47.00 26.50 23.29 50.00 50.00 37.50 50.00 50.00 36.11 37.50 31.25 27.60
Ga-Segonyana - NC452 2 2 76.50 76.50 59.33 100.00 100.00 70.83 90.00 100.00 72.08 75.00 75.00 58.85
Hantam - NC065 5 4 68.40 53.00 52.43 0.00 20.00 10.00 40.00 40.00 31.67 0.00 0.00 0.00
Joe Morolong Local Municipality - NC451 2 0 50.00 0.00 58.58 50.00 0.00 37.50 50.00 0.00 37.50 50.00 0.00 37.50
Kai !Garib - NC082 3 3 50.00 33.33 25.89 66.67 33.33 44.44 66.67 33.33 48.61 72.22 33.33 21.99
Kamiesberg - NC064 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kareeberg - NC074 3 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Karoo-Hoogland - NC066 3 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kgatelopele - NC086 1 1 100.00 100.00 77.75 100.00 100.00 100.00 100.00 100.00 98.61 66.67 75.00 73.26
KhΓi-Ma - NC067 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Magareng - NC093 1 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mier - NC081 1 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nama Khoi - NC062 8 8 27.13 74.88 22.98 0.00 0.00 0.00 37.50 33.33 23.96 50.00 50.00 32.81
Phokwane - NC094 4 2 58.25 30.75 23.44 37.50 50.00 31.46 65.11 23.33 25.91 72.22 22.92 24.18
Renosterberg - NC075 3 0 0.00 0.00 10.44 0.00 0.00 8.33 0.00 0.00 2.78 0.00 0.00 5.56
Richtersveld - NC061 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Siyancuma - NC078 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Siyathemba - NC077 3 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sol Plaatjie - NC091 4 3 69.00 62.25 52.17 25.00 50.00 44.76 45.00 44.00 46.29 55.56 63.33 65.17
Thembelihle - NC076 4 3 72.00 70.00 56.03 62.50 75.00 65.00 43.75 50.00 45.83 61.61 68.75 62.94
Tsantsabane - NC085 2 1 45.50 50.00 27.33 50.00 50.00 25.00 50.00 43.34 25.83 50.00 50.00 27.71
Ubuntu - NC071 3 2 0.00 19.67 5.81 0.00 0.00 0.00 0.00 22.22 4.63 0.00 41.67 6.25
Umsobomvu - NC072 3 0 33.33 0.00 2.78 0.00 0.00 0.00 27.78 0.00 2.31 33.33 0.00 2.78
Provincial Total 80 36 33.46 31.91 22.94 20.00 20.00 16.36 28.07 23.41 19.93 27.70 22.75 17.91
               
Return to National from Northern Cape - NC
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 494,443
Hits today: 463
Site hits   : 2,632,638
Version 2 : 2,183,800