Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 8 | Guests: 5 | Members: 3       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  March 2012 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
Works NameWorks IdWorks SubmittedFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 Months
Trichardt 1071N/A 19.00 31.00 27.42 0.00 0.00 33.33 66.67 100.00 61.81 25.00 50.00 29.17
Vukuzakhe 1157N/A 73.00 87.00 56.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mpuluzi-Mayflower 722N/A 100.00 100.00 58.33 100.00 100.00 41.67 100.00 100.00 58.33 66.67 66.67 38.89
Kinross 487N/A 44.00 69.00 55.42 0.00 0.00 25.00 100.00 66.67 68.06 50.00 25.00 35.42
Ekulendeni 252N/A 50.00 50.00 37.50 100.00 100.00 58.33 66.67 33.33 38.89 33.33 100.00 50.00
Komati Waste Water Treatment Works 1277N/A 88.00 100.00 86.08 100.00 100.00 20.83 20.00 40.00 48.33 50.00 25.00 14.58
Waterval Boven 1168N/A 30.00 21.00 47.58 0.00 0.00 41.67 75.00 0.00 70.83 100.00 0.00 77.78
Leandra 553N/A 13.00 20.00 46.58 0.00 0.00 0.00 100.00 100.00 71.88 0.00 0.00 26.04
Siyabuswa 994N/A 100.00 76.00 81.33 0.00 100.00 50.00 66.67 100.00 77.78 75.00 75.00 66.67
Dullstroom 230N/A 56.00 100.00 96.33 100.00 100.00 75.00 75.00 75.00 75.00 66.67 66.67 66.67
Ermelo 276N/A 100.00 100.00 63.58 0.00 0.00 0.00 66.67 66.67 47.22 75.00 100.00 37.50
Amersfoort 21N/A 33.00 33.00 30.00 0.00 0.00 8.33 0.00 0.00 8.33 0.00 0.00 4.17
Mhlathikop 662N/A 85.00 73.00 36.92 0.00 0.00 4.17 80.00 100.00 35.42 50.00 75.00 23.96
Emthonjeni 273N/A 14.00 0.00 17.00 100.00 0.00 75.00 33.33 0.00 58.34 33.33 0.00 30.55
Kanyamazane 462N/A 100.00 83.00 73.58 100.00 100.00 75.00 100.00 100.00 70.75 91.67 88.89 60.42
Mhlathiplaas 1438N/A 93.00 86.00 90.67 100.00 100.00 100.00 100.00 100.00 100.00 50.00 75.00 58.33
Volksrust 1146N/A 77.00 92.00 64.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Boskrans 87N/A 65.00 63.00 66.83 0.00 100.00 8.33 0.00 0.00 18.75 50.00 0.00 12.50
Rocky's Drift 940N/A 61.00 73.00 75.75 100.00 100.00 75.00 89.47 91.30 96.88 65.00 75.00 85.42
KwaZanele 542N/A 100.00 63.00 36.50 100.00 0.00 8.33 100.00 100.00 41.67 75.00 50.00 29.17
Kabokweni 456N/A 100.00 100.00 34.67 100.00 0.00 33.33 100.00 100.00 58.34 50.00 75.00 37.50
Umjindi 1106N/A 61.00 61.00 54.08 100.00 100.00 66.67 80.00 80.00 51.67 75.00 75.00 60.42
Belfast 61N/A 56.00 56.00 89.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Botleng 90N/A 36.00 52.00 44.67 100.00 33.33 20.00 0.00 66.67 15.56 66.67 60.00 47.22
Hazyview 396N/A 79.00 77.00 81.00 0.00 0.00 50.00 80.00 94.44 85.17 75.00 100.00 84.68
Evander 288N/A 26.00 41.00 37.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White River 1190N/A 68.00 82.00 78.50 100.00 100.00 50.00 85.00 87.50 77.07 80.00 54.17 55.70
Elukwatini 265N/A 100.00 50.00 37.50 0.00 100.00 33.33 100.00 100.00 63.89 66.67 66.67 44.45
Hectorspruit 397N/A 86.00 86.00 37.00 100.00 0.00 12.50 100.00 100.00 37.50 75.00 75.00 32.29
Perdekop 849N/A 83.00 100.00 61.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Embalenhle 268N/A 79.00 71.00 55.92 0.00 0.00 25.00 66.67 100.00 54.86 50.00 50.00 27.08
Blinkpan 76N/A 79.00 79.00 77.42 100.00 100.00 25.00 40.00 40.00 45.42 50.00 25.00 22.92
KwaMhlanga East Oxidation ponds 537N/A 100.00 100.00 75.00 100.00 100.00 25.00 100.00 100.00 63.89 50.00 75.00 45.83
Kingstonvale 1327N/A 100.00 100.00 75.00 51.52 62.00 49.93 90.68 97.53 70.20 59.04 54.32 38.72
Tonga 1067N/A 86.00 86.00 35.83 0.00 0.00 8.33 100.00 100.00 41.67 75.00 75.00 33.33
Tweefontein Wastewater Treatment Works 1090N/A 75.00 91.00 68.92 100.00 100.00 16.67 66.67 93.33 67.78 58.33 46.67 43.66
Delmas 203N/A 63.00 78.00 64.50 0.00 0.00 2.78 50.00 50.00 13.89 33.33 33.33 28.64
Naauwpoort 1385N/A 0.00 100.00 50.00 0.00 0.00 8.33 0.00 66.67 36.11 0.00 50.00 25.00
Wakkerstroom 1162N/A 79.00 100.00 69.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bethal Wastewater Treatment Works 68N/A 12.00 12.00 18.83 0.00 0.00 25.00 0.00 0.00 45.14 0.00 0.00 37.50
Komatipoort 512N/A 100.00 100.00 39.33 0.00 50.00 4.17 90.00 100.00 35.83 75.00 83.33 25.69
Piet Retief 870N/A 0.00 100.00 41.67 0.00 100.00 25.00 0.00 100.00 36.11 0.00 100.00 27.08
Carolina 137N/A 100.00 100.00 75.00 100.00 0.00 16.67 100.00 66.67 61.11 33.33 66.67 33.33
Matsulu 635N/A 100.00 99.00 74.92 51.28 80.00 61.09 60.00 66.67 51.90 55.81 62.96 41.09
KwaMhlanga West Oxidaton Ponds 1331N/A 100.00 100.00 75.00 100.00 100.00 58.33 100.00 100.00 66.67 100.00 75.00 54.17
KwaZamokuhle/ Hendrina 541N/A 91.00 91.00 88.08 100.00 100.00 33.33 60.00 80.00 72.50 0.00 25.00 4.17
               
Return to National from Mpumalanga - MP
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 494,877
Hits today: 2,439
Site hits   : 2,634,614
Version 2 : 2,185,776