Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 12 | Guests: 12       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  March 2012 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
Water Services AuthorityNumber of WorksWorks SubmittedFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 Months
Albert Luthuli - MP301 6 4 58.33 50.00 34.72 50.00 50.00 25.00 61.11 50.00 37.04 33.33 50.00 27.78
Bushbuckridge - MP325 7 0 0.00 0.00 13.87 0.00 0.00 14.29 0.00 0.00 13.49 0.00 0.00 3.57
Dipaleseng - MP306 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dr JS Moroka - MP316 2 1 50.00 38.00 40.67 0.00 50.00 25.00 33.34 50.00 38.89 37.50 37.50 33.33
Emakhazeni - MP314 5 4 31.20 35.40 49.98 40.00 20.00 38.33 36.67 15.00 40.83 40.00 13.33 35.00
Emalahleni - MP312 9 1 0.00 11.11 23.15 0.00 0.00 8.80 0.00 7.41 18.44 0.00 5.56 15.59
Govan Mbeki - MP307 6 6 32.17 40.67 40.32 0.00 0.00 18.06 55.56 61.11 50.29 20.83 20.83 25.87
Lekwa - MP305 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mbombela - MP322 8 7 76.00 76.75 61.68 62.85 55.25 49.29 75.64 79.68 63.79 59.57 63.79 50.44
Mkhondo - MP303 4 1 0.00 25.00 16.67 0.00 25.00 6.25 0.00 25.00 13.89 0.00 25.00 10.94
Msukaligwa - MP302 8 2 25.00 20.38 13.80 12.50 0.00 1.15 20.83 20.83 12.26 18.75 18.75 9.20
Nkomazi - MP324 8 5 56.25 53.88 23.69 25.00 18.75 7.47 58.75 62.50 24.20 40.63 47.92 17.91
Pixley ka Seme - MP304 5 5 69.00 82.40 56.43 0.00 0.00 1.67 0.00 0.00 1.67 0.00 0.00 0.83
Steve Tshwete - MP313 4 4 86.75 89.00 85.10 75.00 100.00 21.88 30.00 40.00 46.25 37.50 18.75 13.54
Thaba Chweu - MP321 4 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thembisile - MP315 3 3 91.67 97.00 72.97 100.00 100.00 33.33 88.89 97.78 66.11 69.44 65.56 47.89
Umjindi - MP323 1 1 61.00 61.00 54.08 100.00 100.00 66.67 80.00 80.00 51.67 75.00 75.00 60.42
Victor Khanye - MP311 2 2 49.50 65.00 54.58 50.00 16.67 11.39 25.00 58.34 14.72 50.00 46.67 37.93
Provincial Total 88 46 36.18 39.26 33.80 23.90 23.02 16.72 30.78 33.66 27.39 23.69 25.00 19.78
               
Return to National from Mpumalanga - MP
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 494,172
Hits today: 4,394
Site hits   : 2,632,122
Version 2 : 2,183,284