Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 4 | Guests: 4       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  March 2012 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
Works NameWorks IdWorks SubmittedFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 Months
Pienaarsrivier WwTW 868N/A 0.00 89.00 14.83 0.00 0.00 0.00 0.00 50.00 8.33 0.00 50.00 8.33
Warmbath WWTW 1165N/A 88.00 94.00 89.50 0.00 100.00 16.67 50.00 100.00 93.75 66.67 66.67 69.45
Radium 1355N/A 89.00 89.00 88.92 0.00 0.00 33.33 75.00 25.00 62.50 50.00 25.00 52.08
Lebowakgomo Oxodation Ponds 1437N/A 95.00 47.00 79.00 0.00 0.00 0.00 83.33 66.67 72.22 66.67 66.67 66.67
Lebowakgomo 556N/A 43.00 21.00 23.42 0.00 0.00 4.17 66.67 66.67 55.28 75.00 75.00 49.31
Marble Hall WWTW 621N/A 100.00 100.00 73.25 0.00 0.00 8.33 91.67 100.00 88.66 100.00 100.00 71.53
Burgersfort 116N/A 94.00 89.00 83.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.78
Steelpoort WWTW 1019N/A 100.00 89.00 75.00 50.00 100.00 45.83 100.00 100.00 83.33 100.00 100.00 77.78
Witpoort WWTW 1201N/A 100.00 67.00 33.33 50.00 100.00 29.17 91.67 91.67 45.83 87.50 100.00 45.83
Zongesien WWTW 1223N/A 75.00 75.00 47.25 0.00 33.33 23.61 77.78 83.33 60.42 50.00 58.33 40.28
Paarl WWTW 829N/A 0.00 71.00 30.92 0.00 33.33 15.28 0.00 86.67 32.09 0.00 77.78 32.18
Modimolle WWTW 677N/A 100.00 100.00 75.00 0.00 0.00 0.00 75.00 100.00 70.83 25.00 75.00 60.42
Vaalwater WWTW 1123N/A 100.00 100.00 75.00 0.00 100.00 66.67 75.00 50.00 47.92 75.00 75.00 56.25
Mokopane WWTW 687N/A 100.00 33.00 69.83 20.00 0.00 7.92 70.00 50.00 39.17 100.00 100.00 67.01
Naboomspruit WWTW 742N/A 100.00 100.00 58.92 100.00 100.00 66.67 66.67 66.67 55.56 100.00 100.00 53.13
Namakgale WWTW 744N/A 55.00 64.00 71.50 0.00 0.00 0.00 58.33 83.33 63.86 0.00 0.00 40.82
Nkowankowa WWTW 777N/A 100.00 81.00 27.58 50.00 100.00 37.50 33.33 66.67 19.44 12.50 50.00 15.63
Ga-Kgapane WWTW 313N/A 82.00 82.00 26.92 100.00 0.00 8.33 66.67 66.67 27.78 0.00 25.00 10.42
Giyani WWTW 333N/A 0.00 100.00 13.25 0.00 0.00 0.00 0.00 50.00 6.25 0.00 25.00 4.17
Phalaborwa WWTW 854N/A 11.00 8.00 17.42 0.00 0.00 0.00 48.65 55.17 61.84 80.00 75.00 53.63
Lenyenye WWTW 564N/A 0.00 44.00 8.33 0.00 0.00 8.33 0.00 0.00 6.25 0.00 0.00 4.17
Lulekane WWTW 586N/A 100.00 89.00 63.42 0.00 0.00 0.00 100.00 100.00 81.25 0.00 0.00 46.30
Tzaneen WWTW 1094N/A 100.00 100.00 85.00 100.00 0.00 62.50 37.50 50.00 51.14 50.00 50.00 46.18
Mankweng WWTW 618N/A 98.00 84.00 89.25 100.00 66.67 95.56 92.86 91.67 97.09 100.00 100.00 69.24
Polokwane WWTW 882N/A 100.00 89.00 90.08 0.00 0.00 5.83 71.43 83.33 70.83 100.00 70.00 60.68
Seshego WWTW 984N/A 100.00 99.00 82.17 60.00 25.00 69.17 100.00 91.67 75.10 75.00 80.00 58.33
Musina WWTW 735N/A 100.00 100.00 25.00 0.00 100.00 16.67 100.00 100.00 25.00 50.00 100.00 20.83
nancefield waste water works 1405N/A 71.00 86.00 85.67 0.00 100.00 66.67 66.67 66.67 66.67 100.00 50.00 83.33
               
Return to National from Limpopo - LP
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 487,704
Hits today: 1,117
Site hits   : 2,616,954
Version 2 : 2,168,116