Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 18 | Guests: 18       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  March 2012 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
Works NameWorks IdWorks SubmittedFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 MonthsFeb 2012Mar 201212 Months
Queenstown 902N/A 24.00 57.00 66.92 0.00 0.00 45.83 100.00 50.00 73.33 100.00 71.43 75.74
Dimbaza 215N/A 57.00 65.00 58.58 75.00 50.00 66.25 78.57 91.67 85.48 91.67 100.00 78.05
West Bank 1188N/A 57.00 69.00 51.58 0.00 0.00 0.00 92.86 91.18 94.22 100.00 100.00 100.00
Cintsa East 161N/A 100.00 100.00 82.33 0.00 100.00 75.00 100.00 66.67 66.67 66.67 100.00 72.22
Kei Mouth 470N/A 100.00 100.00 80.25 100.00 0.00 33.33 66.67 66.67 58.34 100.00 66.67 62.50
Cradock 181N/A 50.00 50.00 37.50 0.00 0.00 8.33 0.00 0.00 0.00 0.00 0.00 0.00
Fishwater Flats 295N/A 97.00 72.00 53.92 100.00 100.00 75.00 72.38 73.49 53.57 23.44 22.77 15.58
Seymour 985N/A 88.00 100.00 79.25 100.00 100.00 66.67 33.33 66.67 69.45 100.00 66.67 59.72
Keiskammahoek 473N/A 88.00 100.00 69.83 0.00 100.00 41.67 100.00 66.67 63.89 50.00 66.67 52.78
Tarkastad 1045N/A 100.00 100.00 73.83 100.00 0.00 66.67 100.00 50.00 22.50 100.00 100.00 69.45
Mount Fletcher Sewer Ponds 719N/A 100.00 100.00 94.00 100.00 100.00 50.00 33.33 33.33 40.28 25.00 25.00 38.89
Komga 513N/A 88.00 100.00 78.25 100.00 100.00 83.33 100.00 100.00 66.67 50.00 66.67 47.22
Belmont Valley 63N/A 0.00 100.00 65.67 0.00 0.00 8.33 0.00 66.67 58.33 0.00 100.00 59.72
Steynsburg Oxidation Pond System 1025N/A 100.00 88.00 94.92 100.00 100.00 100.00 100.00 66.67 65.28 75.00 66.67 71.53
Gonubie 341N/A 50.00 51.00 56.92 75.00 100.00 76.25 91.67 100.00 80.34 62.50 37.50 57.69
Rocklands 939N/A 63.00 60.00 50.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fort Beaufort 298N/A 0.00 56.00 36.33 0.00 0.00 25.00 0.00 100.00 54.17 0.00 50.00 20.83
Barkly East Oxidation Ponds System 1 49N/A 100.00 100.00 99.00 100.00 100.00 91.67 66.67 100.00 83.34 100.00 75.00 68.75
Lady Grey Oxidation Ponds 545N/A 100.00 100.00 68.83 100.00 0.00 58.33 100.00 33.33 44.45 50.00 50.00 35.42
Sterkstroom 1023N/A 46.00 46.00 44.83 0.00 0.00 8.33 50.00 50.00 29.17 33.33 33.33 33.33
Berlin 67N/A 56.00 66.00 61.83 100.00 100.00 79.17 100.00 91.67 80.48 91.67 87.50 86.23
Reeston 917N/A 57.00 37.00 52.58 100.00 100.00 100.00 100.00 100.00 91.10 91.67 100.00 90.09
Dordrecht 1338N/A 75.00 75.00 56.25 100.00 100.00 75.00 50.00 50.00 25.00 66.67 100.00 63.89
Mdantsane 648N/A 47.00 67.00 65.33 50.00 75.00 66.39 100.00 83.33 79.36 77.78 62.50 72.67
Zwelitsha 1226N/A 57.00 69.00 62.67 75.00 100.00 84.45 85.71 91.67 80.24 75.00 63.64 60.08
Barkley East Oxidation Ponds System 2 50N/A 100.00 100.00 99.00 100.00 100.00 100.00 100.00 66.67 75.00 75.00 75.00 75.00
Venterstad Activated Sludge 1132N/A 100.00 100.00 76.08 0.00 0.00 16.67 100.00 66.67 72.22 100.00 75.00 68.75
Humandsdorp 425N/A 89.00 100.00 93.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kruisfontein 525N/A 89.00 100.00 37.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central 18N/A 69.00 57.00 75.92 100.00 100.00 80.00 94.74 93.75 85.54 36.36 20.00 45.59
Cofimvaba 170N/A 81.00 38.00 72.67 100.00 0.00 83.33 100.00 0.00 50.00 100.00 0.00 76.39
Middledrift 665N/A 88.00 100.00 79.25 0.00 0.00 33.33 100.00 100.00 63.89 50.00 66.67 55.56
Cala 124N/A 100.00 43.00 15.50 100.00 100.00 25.00 36.36 100.00 15.53 66.67 66.67 16.67
Cape Receife 133N/A 84.00 93.00 65.50 100.00 100.00 45.83 93.33 95.45 69.46 100.00 93.22 63.21
Amabele 1335N/A 100.00 100.00 66.67 100.00 100.00 50.00 50.00 75.00 39.58 100.00 100.00 54.17
Adelaide 4N/A 100.00 100.00 82.42 100.00 100.00 41.67 75.00 50.00 61.81 100.00 100.00 62.50
Kelvin Jones 474N/A 100.00 100.00 99.00 0.00 0.00 0.00 36.67 34.00 40.41 10.29 14.58 27.62
Hankey 374N/A 89.00 100.00 93.58 0.00 0.00 0.00 0.00 0.00 31.25 25.00 25.00 25.00
Loerie 574N/A 89.00 100.00 93.58 0.00 0.00 0.00 0.00 50.00 25.00 25.00 25.00 25.00
Mount Frere 720N/A 100.00 100.00 91.67 100.00 100.00 83.33 66.67 66.67 61.11 50.00 100.00 62.50
St. Francis 1015N/A 89.00 100.00 43.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bhisho 73N/A 58.00 58.00 61.33 0.00 0.00 17.22 91.67 75.00 79.96 25.00 50.00 42.22
Aliwal North Activated Sludge 13N/A 0.00 100.00 90.67 0.00 0.00 0.00 0.00 100.00 69.45 0.00 100.00 52.08
KwaNobuhle 540N/A 93.00 100.00 92.58 0.00 0.00 0.00 54.55 39.34 45.59 20.45 20.83 24.84
East Bank 1336N/A 66.00 73.00 51.75 75.00 100.00 88.19 88.76 92.78 87.65 84.88 67.35 81.52
Maclear Oxidation Ponds 1324N/A 100.00 100.00 63.58 100.00 100.00 66.67 100.00 66.67 61.11 100.00 100.00 64.58
Maclear Activated Sludge 597N/A 88.00 100.00 82.33 0.00 100.00 58.33 100.00 100.00 75.00 100.00 100.00 81.25
Mayfield 640N/A 88.00 100.00 94.83 0.00 0.00 0.00 100.00 100.00 88.89 0.00 50.00 41.67
Prentjiesberg 1095N/A 100.00 100.00 99.00 100.00 100.00 66.67 100.00 100.00 94.45 75.00 100.00 89.58
Sada/Wittlesea 955N/A 0.00 0.00 0.00 0.00 0.00 16.67 50.00 0.00 12.50 33.33 0.00 33.33
Butterworth 122N/A 100.00 100.00 83.33 100.00 0.00 75.00 66.67 100.00 69.45 66.67 66.67 61.11
Middelburg 663N/A 20.00 20.00 26.67 0.00 100.00 55.56 0.00 0.00 0.00 0.00 0.00 0.00
Engcobo 763N/A 75.00 75.00 63.50 100.00 100.00 91.67 100.00 50.00 34.72 33.33 100.00 58.33
Bedford 59N/A 100.00 0.00 74.00 100.00 100.00 83.33 100.00 66.67 61.11 100.00 50.00 54.86
Peddie 843N/A 100.00 100.00 79.33 100.00 0.00 75.00 100.00 66.67 77.78 100.00 66.67 77.78
Potsdam 649N/A 52.00 60.00 61.17 25.00 66.67 23.06 100.00 84.62 76.46 90.91 87.50 82.86
Ugie Oxidation Ponds 1313N/A 100.00 100.00 96.92 0.00 0.00 8.33 100.00 66.67 69.45 50.00 50.00 52.08
Despatch 208N/A 100.00 100.00 75.42 91.67 88.89 79.66 65.00 65.96 54.83 43.75 55.56 38.70
Breidbach 102N/A 56.00 66.00 64.75 100.00 75.00 76.39 100.00 66.67 71.69 0.00 16.67 9.33
Stutterheim 1035N/A 67.00 67.00 47.08 100.00 100.00 75.00 100.00 100.00 83.33 100.00 100.00 70.83
Schornville 973N/A 56.00 70.00 62.75 50.00 75.00 49.58 92.31 100.00 82.04 58.33 66.67 64.44
Dutywa 426N/A 100.00 100.00 66.67 100.00 100.00 66.67 100.00 66.67 61.11 100.00 100.00 47.22
Elliot 263N/A 100.00 100.00 20.83 50.00 100.00 20.83 0.00 20.00 1.67 44.44 33.33 12.04
Cathcart 140N/A 88.00 100.00 75.17 100.00 100.00 66.67 100.00 66.67 72.22 100.00 66.67 80.56
Mount Ayliff 718N/A 100.00 100.00 75.00 0.00 100.00 25.00 66.67 33.33 38.89 0.00 0.00 0.00
Driftsands WWTW 226N/A 100.00 100.00 81.33 100.00 100.00 94.71 82.65 79.44 83.84 84.00 86.49 80.68
Hofmeyr 415N/A 100.00 100.00 74.42 100.00 50.00 70.83 75.00 66.67 17.64 100.00 100.00 68.06
Oviston Activatd Sludge Plant 824N/A 100.00 100.00 50.00 100.00 0.00 8.33 100.00 100.00 41.67 75.00 100.00 33.33
Jamestown Oxidation Ponds 446N/A 100.00 100.00 100.00 0.00 0.00 33.33 33.33 33.33 36.11 25.00 25.00 31.25
Thornhill Treatment Plant 1322N/A 89.00 100.00 43.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jeffrey's Bay 452N/A 89.00 100.00 60.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Burgersdorp Activated Sludge 114N/A 100.00 100.00 99.00 0.00 0.00 0.00 100.00 66.67 86.11 85.71 50.00 63.39
Indwe 1339N/A 75.00 75.00 58.33 100.00 100.00 75.00 50.00 50.00 33.33 66.67 100.00 58.34
               
Return to National from Eastern Cape - EC
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 497,144
Hits today: 42
Site hits   : 2,641,343
Version 2 : 2,192,505