Skip Navigation LinksHome > Compliance Green Drop System Version 2.1 - Online visitors Total: 11 | Guests: 11       Login    

Welcome to the Green Drop Compliance Overview

Compliance Summary  -  April 2013 Filter by:    Selected Period :  
General InformationMonitoring Compliance [%]Microbiological Compliance [%]Physical Compliance [%]Chemical Compliance [%]
ProvinceNumber of WorksWorks SubmittedMar 2013Apr 201312 MonthsMar 2013Apr 201312 MonthsMar 2013Apr 201312 MonthsMar 2013Apr 201312 Months
Eastern Cape 128 29 17.80 17.65 27.18 17.97 11.72 20.02 15.23 16.02 21.52 14.52 15.23 20.51
Free State 98 23 27.30 17.04 32.03 10.46 2.86 14.99 25.30 16.75 29.60 17.11 13.64 24.23
Gauteng 61 26 44.89 40.33 63.88 31.45 33.26 40.13 42.20 38.54 57.41 38.17 35.63 50.21
KwaZulu-Natal 159 75 43.79 42.56 49.50 30.30 35.25 40.24 36.06 36.12 43.38 36.53 36.38 40.66
Limpopo 77 8 16.03 6.45 18.21 9.42 2.86 10.10 15.58 5.32 17.40 10.93 3.73 11.92
Mpumalanga 88 9 7.19 5.70 20.44 3.41 5.68 10.03 7.19 7.42 18.65 6.39 6.06 12.47
North West 45 1 8.27 2.22 18.24 3.70 2.22 12.44 6.53 2.22 18.79 3.15 1.63 15.33
Northern Cape 80 11 18.65 11.99 25.85 15.83 6.25 15.44 13.83 9.44 17.14 14.44 9.73 17.96
Western Cape 161 49 33.66 28.12 50.81 30.71 20.13 42.44 24.74 23.57 38.71 21.63 18.00 33.43
National Total 897 231 26.54 22.01 38.02 19.47 15.58 27.02 22.25 19.51 32.08 19.91 17.63 28.09
               
Note: The '12 Months' column reflects the Average compliance calculated as a percentage [%] over the past year, from the 'Selected Date'.
Compliance below 80%:   
Compliance between 80-90%:   
Compliance between 90-95%:   
Compliance above 95%:   


This site is best viewed with Internet Explorer 7.0 (or newer) and Mozilla Firefox 3.0 (or newer) at 1024x768 screen resolution.
Click here to download Internet Explorer 7 or click here to download Firefox 3.

If you experience any challenges regarding this site, please contact the Webmaster.




This page : 497,215
Hits today: 276
Site hits   : 2,641,577
Version 2 : 2,192,739