MAP SHOP - PRICE LIST |
|
| ITEMS | PRICE |
| 1:50 000 | R22.52 |
| 1:250 000 | R22.52 |
| 1:500 000 | R22.52 |
| WATER MANAGEMENT AREA | |
| A0 | R35.00 |
| A3 | R10.00 |
| A4 | R5.70 |
| GROUND WATER HARVEST POTENTIAL | R30.00 |
| HYDROGEOLOGICAL MAP SERIES : | |
| 3317 CAPE TOWN | R50.00 |
| 2928 DURBAN | R50.00 |
2526 JOHANNESBURG ( BROUCH // |
R50.00 |
| 2726 KROONSTAD // | R50.00 |
| 2530 NELSPRUIT // | R50.00 |
| 3321 OUDTSHOORN ( BROUCH ) / | R50.00 |
| 2330 PHALABORWA // | R50.00 |
| 3324 PORT ELIZABETH ( BROUCH) // | R50.00 |
| 126 QUEENS TOWN ( BROUCH ) // | R50.00 |
| 2730VRYHEID // | R50.00 |
| 2522 VRYBURG | R50.00 |
| PROVINCIAL SERIES MAP : | |
| FREE STATE | R22.52 |
| GAUTENG // | R22.52 |
| KWAZULU NATAL // | R22.52 |
| MPUMALANGA // | R22.52 |
| NOTHERN PROVINCE // | R22.52 |
| NORTH WEST // | R22.52 |
| EASTERN CAPE // | R22.52 |
| NOTHERN CAPE // | R22.52 |
| WESTERN CAPE | R22.52 |
| ORTOPHOTOS COPY | R22.52 |
| IRRIGATED CROP PRODUCTION AND CROP WATER USE EFFICIENCY IN THE VAAL RIVER CATCHMENT . ( BOOK ) | R10.00 |
| ORANGE RIVER REPLANNING STUDY ( CD ) | R50.00 |
| OVER VIEW OF WATER RESOURCES AVAILABILITY AND UTILISATION IN S.A ( CD ) | R50.00 |
| STRATEGIC ENVIRONMENTAL ASSESSMENT FOR
WATER USE: MHLATHUZE CATCHMENT - KZN SEA CD = R50.00 SEA BOOK = R |
R50.00 |